p16-brutalist / npcs / malunga
| roles | shop, spell-trainer |
|---|---|
| location | [unverified] unknown (positions live in the binary map) |
| script | Malunga.lua |
| source | server/data/npc/Malunga.xml / npc-xml |
| item | itemid | price |
|---|---|---|
| boggy dreads | 10584 | 200 gp |
| centipede leg | 11218 | 28 gp |
| cobra tongue | 10551 | 15 gp |
| essence of a bad dream | 11223 | 360 gp |
| eye of corruption | 12627 | 390 gp |
| ghastly dragon head | 11366 | 700 gp |
| ghoul snack | 12423 | 60 gp |
| gland | 8971 | 500 gp |
| hair of a banshee | 12402 | 350 gp |
| half-digested piece of meat | 11200 | 55 gp |
| half-eaten brain | 10576 | 85 gp |
| haunted piece of wood | 10600 | 115 gp |
| hellhound slobber | 10554 | 500 gp |
| lizard essence | 12636 | 300 gp |
| mutated flesh | 11225 | 50 gp |
| mutated rat tail | 10585 | 150 gp |
| necromantic robe | 12431 | 250 gp |
| pelvis bone | 12437 | 30 gp |
| petrified scream | 11337 | 250 gp |
| piece of dead brain | 10580 | 420 gp |
| piece of scarab shell | 10558 | 45 gp |
| pig foot | 10610 | 10 gp |
| pile of grave earth | 12440 | 25 gp |
| poison spider shell | 12441 | 10 gp |
| poisonous slime | 10557 | 50 gp |
| rotten piece of cloth | 11208 | 30 gp |
| scale of corruption | 12629 | 680 gp |
| scorpion tail | 10568 | 25 gp |
| small pitchfork | 12469 | 70 gp |
| spider fangs | 8859 | 10 gp |
| strand of medusa hair | 11226 | 600 gp |
| tail of corruption | 12628 | 240 gp |
| tarantula egg | 11198 | 80 gp |
| tentacle piece | 12622 | 5000 gp |
| thorn | 10560 | 100 gp |
| undead heart | 11367 | 200 gp |
| widows mandibles | 11328 | 110 gp |
| winged tail | 11230 | 800 gp |
buys nothing.
| spell | price | min lvl |
|---|---|---|
| Animate Dead | 1200 gp | 27 |
| Creature Illusion | 1000 gp | 23 |
| Cure Poison | 150 gp | 10 |
| Death Strike | 800 gp | 16 |
| Destroy Field | 700 gp | 17 |
| Disintegrate | 900 gp | 21 |
| Energy Beam | 1000 gp | 23 |
| Energy Bomb | 2300 gp | 37 |
| Energy Field | 700 gp | 18 |
| Energy Strike | 800 gp | 12 |
| Energy Wall | 2500 gp | 41 |
| Energy Wave | 2500 gp | 38 |
| Explosion | 1800 gp | 31 |
| Find Person | 80 gp | 8 |
| Fire Bomb | 1500 gp | 27 |
| Fire Field | 500 gp | 15 |
| Fire Wall | 2000 gp | 33 |
| Fire Wave | 850 gp | 18 |
| Fireball | 1600 gp | 27 |
| Flame Strike | 800 gp | 14 |
| Great Energy Beam | 1800 gp | 29 |
| Great Light | 500 gp | 13 |
| Haste | 600 gp | 14 |
| Heavy Magic Missile | 1500 gp | 25 |
| Ice Strike | 800 gp | 15 |
| Intense Healing | 350 gp | 20 |
| Invisible | 2000 gp | 35 |
| Levitate | 500 gp | 12 |
| Light | 100 gp | 8 |
| Light Healing | 170 gp | 9 |
| Light Magic Missile | 500 gp | 15 |
| Magic Rope | 200 gp | 9 |
| Magic Shield | 450 gp | 14 |
| Magic Wall | 2100 gp | 32 |
| Poison Field | 300 gp | 14 |
| Poison Wall | 1600 gp | 29 |
| Soulfire | 1800 gp | 27 |
| Stalagmite | 1400 gp | 24 |
| Strong Haste | 1300 gp | 20 |
| Sudden Death | 3000 gp | 45 |
| Summon Creature | 2000 gp | 25 |
| Summon Thundergiant | 50000 gp | 200 |
| Terra Strike | 800 gp | 13 |
| Thunderstorm | 1100 gp | 28 |
| Ultimate Healing | 1000 gp | 30 |
| Ultimate Light | 1600 gp | 26 |