p16-brutalist / npcs / morpel
| roles | shop |
|---|---|
| location | [unverified] unknown (positions live in the binary map) |
| script | Morpel.lua |
| source | server/data/npc/Morpel.xml / npc-xml |
| item | itemid | price |
|---|---|---|
| axe | 2386 | 7 gp |
| barbarian axe | 2429 | 185 gp |
| battle axe | 2378 | 80 gp |
| battle hammer | 2417 | 120 gp |
| battle shield | 2513 | 95 gp |
| bone club | 2449 | 5 gp |
| bone sword | 2450 | 20 gp |
| brass armor | 2465 | 150 gp |
| brass helmet | 2460 | 30 gp |
| brass legs | 2478 | 49 gp |
| brass shield | 2511 | 25 gp |
| carlin sword | 2395 | 118 gp |
| chain armor | 2464 | 70 gp |
| chain helmet | 2458 | 17 gp |
| chain legs | 2648 | 25 gp |
| clerical mace | 2423 | 170 gp |
| club | 2382 | 1 gp |
| coat | 2651 | 1 gp |
| copper shield | 2530 | 50 gp |
| crowbar | 2416 | 50 gp |
| dagger | 2379 | 2 gp |
| double axe | 2387 | 260 gp |
| doublet | 2485 | 3 gp |
| dwarven shield | 2525 | 100 gp |
| fire sword | 2392 | 1000 gp |
| halberd | 2381 | 400 gp |
| hand axe | 2380 | 4 gp |
| hatchet | 2388 | 25 gp |
| iron helmet | 2459 | 150 gp |
| jacket | 2650 | 1 gp |
| katana | 2412 | 35 gp |
| leather armor | 2467 | 12 gp |
| leather boots | 2643 | 2 gp |
| leather helmet | 2461 | 4 gp |
| leather legs | 2649 | 9 gp |
| legion helmet | 2480 | 22 gp |
| longsword | 2397 | 51 gp |
| mace | 2398 | 30 gp |
| morning star | 2394 | 100 gp |
| orcish axe | 2428 | 350 gp |
| plate armor | 2463 | 400 gp |
| plate legs | 2647 | 115 gp |
| plate shield | 2510 | 45 gp |
| rapier | 2384 | 5 gp |
| sabre | 2385 | 12 gp |
| scale armor | 2483 | 75 gp |
| short sword | 2406 | 10 gp |
| sickle | 2405 | 3 gp |
| soldier helmet | 2481 | 16 gp |
| spike sword | 2383 | 240 gp |
| steel helmet | 2457 | 293 gp |
| steel shield | 2509 | 80 gp |
| studded armor | 2484 | 25 gp |
| studded club | 2448 | 10 gp |
| studded helmet | 2482 | 20 gp |
| studded legs | 2468 | 15 gp |
| studded shield | 2526 | 16 gp |
| sword | 2376 | 25 gp |
| throwing knife | 2410 | 2 gp |
| two handed sword | 2377 | 450 gp |
| viking helmet | 2473 | 66 gp |
| viking shield | 2531 | 85 gp |
| war hammer | 2391 | 470 gp |
| wooden shield | 2512 | 5 gp |
| item | itemid | price |
|---|---|---|
| axe | 2386 | 20 gp |
| barbarian axe | 2429 | 590 gp |
| battle axe | 2378 | 235 gp |
| battle hammer | 2417 | 350 gp |
| bone sword | 2450 | 75 gp |
| brass armor | 2465 | 450 gp |
| brass helmet | 2460 | 120 gp |
| brass legs | 2478 | 195 gp |
| brass shield | 2511 | 65 gp |
| carlin sword | 2395 | 473 gp |
| chain armor | 2464 | 200 gp |
| chain helmet | 2458 | 52 gp |
| chain legs | 2648 | 80 gp |
| clerical mace | 2423 | 540 gp |
| club | 2382 | 5 gp |
| coat | 2651 | 8 gp |
| crimson sword | 7385 | 610 gp |
| crowbar | 2416 | 260 gp |
| dagger | 2379 | 5 gp |
| doublet | 2485 | 16 gp |
| dwarven shield | 2525 | 500 gp |
| hand axe | 2380 | 8 gp |
| iron helmet | 2459 | 390 gp |
| jacket | 2650 | 12 gp |
| leather armor | 2467 | 35 gp |
| leather boots | 2643 | 10 gp |
| leather helmet | 2461 | 12 gp |
| leather legs | 2649 | 10 gp |
| longsword | 2397 | 160 gp |
| mace | 2398 | 90 gp |
| morning star | 2394 | 430 gp |
| plate armor | 2463 | 1200 gp |
| plate shield | 2510 | 125 gp |
| rapier | 2384 | 15 gp |
| sabre | 2385 | 35 gp |
| scale armor | 2483 | 260 gp |
| short sword | 2406 | 26 gp |
| sickle | 2405 | 7 gp |
| soldier helmet | 2481 | 110 gp |
| spike sword | 2383 | 8000 gp |
| steel helmet | 2457 | 580 gp |
| steel shield | 2509 | 240 gp |
| studded armor | 2484 | 90 gp |
| studded helmet | 2482 | 63 gp |
| studded legs | 2468 | 50 gp |
| studded shield | 2526 | 50 gp |
| sword | 2376 | 85 gp |
| throwing knife | 2410 | 25 gp |
| two handed sword | 2377 | 950 gp |
| viking helmet | 2473 | 265 gp |
| viking shield | 2531 | 260 gp |
| war hammer | 2391 | 10000 gp |
| wooden shield | 2512 | 15 gp |
teaches nothing.