p16-brutalist / npcs / pagazin
| roles | shop |
|---|---|
| location | [unverified] unknown (positions live in the binary map) |
| script | Pagazin.lua |
| source | server/data/npc/Pagazin.xml / npc-xml |
| item | itemid | price |
|---|---|---|
| nail | 8309 | 10 gp |
| bat wing | 5894 | 50 gp |
| beholder eye | 5898 | 80 gp |
| minotaur leather | 5878 | 80 gp |
| holy orchid | 5922 | 90 gp |
| ankh | 2193 | 100 gp |
| eye patch | 6098 | 100 gp |
| green dragon leather | 5877 | 100 gp |
| green dragon scale | 5920 | 100 gp |
| hook | 6097 | 100 gp |
| peg leg | 6126 | 100 gp |
| tusk | 3956 | 100 gp |
| turtle shell | 5899 | 90 gp |
| bear paw | 5896 | 100 gp |
| scarab coin | 2159 | 100 gp |
| chicken feather | 5890 | 30 gp |
| honeycomb | 5902 | 40 gp |
| heaven blossom | 2743 | 50 gp |
| lizard scale | 5881 | 120 gp |
| lizard leather | 5876 | 150 gp |
| orc tooth | 11113 | 150 gp |
| hardened bone | 5925 | 70 gp |
| wolf paw | 5897 | 70 gp |
| ape fur | 5883 | 120 gp |
| blue piece of cloth | 5912 | 200 gp |
| brown piece of cloth | 5913 | 100 gp |
| green piece of cloth | 5910 | 200 gp |
| red dragon leather | 5948 | 200 gp |
| red dragon scale | 5882 | 200 gp |
| perfect behemoth fang | 5893 | 250 gp |
| red piece of cloth | 5911 | 300 gp |
| white piece of cloth | 5909 | 100 gp |
| yellow piece of cloth | 5914 | 150 gp |
| vampire dust | 5905 | 400 gp |
| iron ore | 5880 | 500 gp |
| piece of hell steel | 5888 | 500 gp |
| demonic essence | 6500 | 1000 gp |
| fish fin | 5895 | 150 gp |
| spider silk | 5879 | 100 gp |
| demon dust | 5906 | 300 gp |
| behemoth claw | 5930 | 2000 gp |
| shard | 7290 | 2000 gp |
| piece of draconian steel | 5889 | 3000 gp |
| vampire lord token | 9020 | 1000 gp |
| piece of royal steel | 5887 | 10000 gp |
| huge chunk of crude iron | 5892 | 15000 gp |
| dragon claw | 5919 | 100000 gp |
| item | itemid | price |
|---|---|---|
| nail | 8309 | 30 gp |
| bat wing | 5894 | 200 gp |
| beholder eye | 5898 | 200 gp |
| minotaur leather | 5878 | 200 gp |
| holy orchid | 5922 | 225 gp |
| ankh | 2193 | 250 gp |
| eye patch | 6098 | 250 gp |
| green dragon leather | 5877 | 250 gp |
| green dragon scale | 5920 | 250 gp |
| hook | 6097 | 250 gp |
| peg leg | 6126 | 250 gp |
| tusk | 3956 | 250 gp |
| turtle shell | 5899 | 300 gp |
| bear paw | 5896 | 300 gp |
| scarab coin | 2159 | 300 gp |
| chicken feather | 5890 | 300 gp |
| honeycomb | 5902 | 300 gp |
| heaven blossom | 2743 | 300 gp |
| lizard scale | 5881 | 300 gp |
| lizard leather | 5876 | 375 gp |
| orc tooth | 11113 | 375 gp |
| hardened bone | 5925 | 400 gp |
| wolf paw | 5897 | 400 gp |
| ape fur | 5883 | 400 gp |
| blue piece of cloth | 5912 | 500 gp |
| brown piece of cloth | 5913 | 500 gp |
| green piece of cloth | 5910 | 500 gp |
| red dragon leather | 5948 | 500 gp |
| red dragon scale | 5882 | 500 gp |
| perfect behemoth fang | 5893 | 625 gp |
| red piece of cloth | 5911 | 750 gp |
| white piece of cloth | 5909 | 750 gp |
| yellow piece of cloth | 5914 | 750 gp |
| vampire dust | 5905 | 800 gp |
| iron ore | 5880 | 1250 gp |
| piece of hell steel | 5888 | 1250 gp |
| demonic essence | 6500 | 2500 gp |
| fish fin | 5895 | 3000 gp |
| spider silk | 5879 | 3000 gp |
| demon dust | 5906 | 4000 gp |
| behemoth claw | 5930 | 5000 gp |
| shard | 7290 | 5000 gp |
| piece of draconian steel | 5889 | 7500 gp |
| vampire lord token | 9020 | 8000 gp |
| piece of royal steel | 5887 | 25000 gp |
| huge chunk of crude iron | 5892 | 37500 gp |
| dragon claw | 5919 | 500000 gp |
teaches nothing.