| Item | Drop % | Max count |
| Gold Coin | 39.55% | 80 |
| Worm | 19.86% | 3 |
| Flask of Embalming Fluid | 12.1% | 1 |
| Gauze Bandage | 10.03% | 1 |
| Magic Light Wand | 6.06% | 1 |
| Strange Talisman | 4.98% | 1 |
| Silver Brooch | 3.93% | 1 |
| Crystal Ring | 1.51% | 1 |
| Black Pearl | 0.99% | 1 |
| Yellow Piece of Cloth | 0.95% | 1 |
| Poison Dagger | 0.51% | 1 |
| Black Shield | 0.19% | 1 |
| Silver Amulet | 0.09% | 1 |
| Mini Mummy | 0% | 1 |
Drop rates are per-roll probabilities from data (chance/1000), shown as-is.
Spawn points: 586. Coordinates are abstract grid clusters, not a real map.
| # | Center X | Center Y | Floor | Points |
| 1 | 33152 | 32640 | 13 | 84 |
| 2 | 33152 | 32640 | 14 | 77 |
| 3 | 33152 | 32896 | 14 | 46 |
| 4 | 33408 | 32640 | 13 | 37 |
| 5 | 33152 | 32896 | 13 | 37 |