Stat block
| Attack | 25 |
|---|---|
| Defense | 10 |
| Armor | — |
| Weight | 5000 (50.0 oz) |
| Slot | two-handed |
| Weapon type | axe |
All properties (raw attrs)
weight | 5000 |
|---|---|
defense | 10 |
attack | 25 |
weaponType | axe |
slotType | two-handed |
No level requirements exist in this datapack — this piece is never "locked" behind a level.
Which shops sell it
| NPC | Price |
|---|---|
| Brengus | 235 gp |
| Cedrik | 235 gp |
| Gamel | 235 gp |
| Habdel | 235 gp |
| Hardek | 235 gp |
| Memech | 235 gp |
| Morpel | 235 gp |
| Robert | 235 gp |
| Romella | 235 gp |
| Rowenna | 235 gp |
| Sam | 235 gp |
| Shanar | 235 gp |
| Uzgod | 235 gp |
| Willard | 235 gp |
Source: npcs.json buys (offers NPCs sell to you). NPC locations are unverified — positions live in the binary map.
Next upgrade higher attack in weapons
| Item | Attack | Weight | Shops |
|---|---|---|---|
| an arrow | 25 | 70 | 18 shops |
| a broadsword | 26 | 5250 | — |
| a burst arrow | 27 | 90 | — |
Step down lighter or cheaper alternatives just below
| Item | Attack | Weight |
|---|---|---|
| a poison arrow | 23 | 80 |
| the devileye | 20 | 5500 |