Stat block
| Attack | 20 |
|---|---|
| Defense | — |
| Armor | — |
| Weight | 5500 (55.0 oz) |
| Slot | two-handed |
| Weapon type | distance |
All properties (raw attrs)
weight | 5500 |
|---|---|
slotType | two-handed |
weaponType | distance |
ammoType | bolt |
range | 6 |
hitChance | -20 |
attack | 20 |
No level requirements exist in this datapack — this piece is never "locked" behind a level.
Which shops sell it
No NPC in npcs.json → buys sells this piece — loot it, trade for it, or check the upgrade ladder instead.
Source: npcs.json buys (offers NPCs sell to you). NPC locations are unverified — positions live in the binary map.
Next upgrade higher attack in weapons
| Item | Attack | Weight | Shops |
|---|---|---|---|
| a poison arrow | 23 | 80 | — |
| a battle axe | 25 | 5000 | 14 shops |
| an arrow | 25 | 70 | 18 shops |
Step down lighter or cheaper alternatives just below
| Item | Attack | Weight |
|---|---|---|
| a farmer's avenger | 17 | 2500 |
| a scythe of the reaper | 16 | 3000 |