Stat block
| Attack | 16 |
|---|---|
| Defense | 6 |
| Armor | — |
| Weight | 3000 (30.0 oz) |
| Slot | two-handed |
| Weapon type | axe |
| Description | This scythe has harvested countless souls and still hungers for more. |
All properties (raw attrs)
description | This scythe has harvested countless souls and still hungers for more. |
|---|---|
weight | 3000 |
defense | 6 |
attack | 16 |
weaponType | axe |
slotType | two-handed |
No level requirements exist in this datapack — this piece is never "locked" behind a level.
Which shops sell it
No NPC in npcs.json → buys sells this piece — loot it, trade for it, or check the upgrade ladder instead.
Source: npcs.json buys (offers NPCs sell to you). NPC locations are unverified — positions live in the binary map.
Next upgrade higher attack in weapons
| Item | Attack | Weight | Shops |
|---|---|---|---|
| a farmer's avenger | 17 | 2500 | — |
| the devileye | 20 | 5500 | — |
| a poison arrow | 23 | 80 | — |
Step down lighter or cheaper alternatives just below
| Item | Attack | Weight |
|---|---|---|
| a flash arrow | 14 | 70 |
| a shiver arrow | 14 | 70 |