Stat block
| Attack | 14 |
|---|---|
| Defense | — |
| Armor | — |
| Weight | 70 (0.7 oz) |
| Slot | ammo |
| Weapon type | ammunition |
All properties (raw attrs)
weight | 70 |
|---|---|
slotType | ammo |
attack | 14 |
elementEnergy | 14 |
weaponType | ammunition |
ammoType | arrow |
shootType | flasharrow |
maxHitChance | 91 |
No level requirements exist in this datapack — this piece is never "locked" behind a level.
Which shops sell it
| NPC | Price |
|---|---|
| Brengus | 5 gp |
| Cedrik | 5 gp |
| Dario | 5 gp |
| Edoch | 5 gp |
| Mugruu | 5 gp |
| Perod | 5 gp |
| Robert | 5 gp |
| Taegen | 5 gp |
| Vincent | 5 gp |
| Willard | 5 gp |
Source: npcs.json buys (offers NPCs sell to you). NPC locations are unverified — positions live in the binary map.
Next upgrade higher attack in weapons
| Item | Attack | Weight | Shops |
|---|---|---|---|
| a scythe of the reaper | 16 | 3000 | — |
| a farmer's avenger | 17 | 2500 | — |
| the devileye | 20 | 5500 | — |
Step down lighter or cheaper alternatives just below
| Item | Attack | Weight |
|---|---|---|
| a shiver arrow | 14 | 70 |
| a flaming arrow | 14 | 70 |