Stat block
| Attack | 17 |
|---|---|
| Defense | 7 |
| Armor | — |
| Weight | 2500 (25.0 oz) |
| Slot | two-handed |
| Weapon type | sword |
| Description | A weapon forged to fight oppression of the poor underdogs. |
All properties (raw attrs)
description | A weapon forged to fight oppression of the poor underdogs. |
|---|---|
weight | 2500 |
defense | 7 |
attack | 17 |
weaponType | sword |
slotType | two-handed |
No level requirements exist in this datapack — this piece is never "locked" behind a level.
Which shops sell it
No NPC in npcs.json → buys sells this piece — loot it, trade for it, or check the upgrade ladder instead.
Source: npcs.json buys (offers NPCs sell to you). NPC locations are unverified — positions live in the binary map.
Next upgrade higher attack in weapons
| Item | Attack | Weight | Shops |
|---|---|---|---|
| the devileye | 20 | 5500 | — |
| a poison arrow | 23 | 80 | — |
| a battle axe | 25 | 5000 | 14 shops |
Step down lighter or cheaper alternatives just below
| Item | Attack | Weight |
|---|---|---|
| a scythe of the reaper | 16 | 3000 |
| a flash arrow | 14 | 70 |