Stat block
| Attack | 8 |
|---|---|
| Defense | 3 |
| Armor | — |
| Weight | 3000 (30.0 oz) |
| Slot | two-handed |
| Weapon type | axe |
All properties (raw attrs)
weight | 3000 |
|---|---|
defense | 3 |
attack | 8 |
weaponType | axe |
slotType | two-handed |
No level requirements exist in this datapack — this piece is never "locked" behind a level.
Which shops sell it
| NPC | Price |
|---|---|
| Lee'Delle | 10 gp |
| Al Dee | 12 gp |
| Obi | 12 gp |
| Nelliem | 25 gp |
| Ahmet | 50 gp |
| Bashira | 50 gp |
| Beatrice | 50 gp |
| Bertha | 50 gp |
| Bezil | 50 gp |
| Gorn | 50 gp |
| Gree Dee | 50 gp |
| Halif | 50 gp |
| Lubo | 50 gp |
| Nezil | 50 gp |
| Perod | 50 gp |
| Red Lilly | 50 gp |
| Sarina | 50 gp |
| Zora | 50 gp |
Source: npcs.json buys (offers NPCs sell to you). NPC locations are unverified — positions live in the binary map.
Next upgrade higher attack in weapons
| Item | Attack | Weight | Shops |
|---|---|---|---|
| a staff | 10 | 3800 | 2 shops |
| an earth arrow | 14 | 70 | 10 shops |
| a flaming arrow | 14 | 70 | 10 shops |
Step down lighter or cheaper alternatives just below
| Item | Attack | Weight |
|---|---|---|
| Elethriel's elemental bow | 7 | 4400 |
| a royal crossbow | 5 | 12000 |