Stat block
| Attack | 14 |
|---|---|
| Defense | — |
| Armor | — |
| Weight | 70 (0.7 oz) |
| Slot | ammo |
| Weapon type | ammunition |
All properties (raw attrs)
weight | 70 |
|---|---|
slotType | ammo |
attack | 14 |
elementEarth | 14 |
weaponType | ammunition |
shootType | eartharrow |
ammoType | arrow |
maxHitChance | 91 |
No level requirements exist in this datapack — this piece is never "locked" behind a level.
Which shops sell it
| NPC | Price |
|---|---|
| Brengus | 5 gp |
| Cedrik | 5 gp |
| Dario | 5 gp |
| Edoch | 5 gp |
| Mugruu | 5 gp |
| Perod | 5 gp |
| Robert | 5 gp |
| Taegen | 5 gp |
| Vincent | 5 gp |
| Willard | 5 gp |
Source: npcs.json buys (offers NPCs sell to you). NPC locations are unverified — positions live in the binary map.
Next upgrade higher attack in weapons
| Item | Attack | Weight | Shops |
|---|---|---|---|
| a flaming arrow | 14 | 70 | 10 shops |
| a shiver arrow | 14 | 70 | 10 shops |
| a flash arrow | 14 | 70 | 10 shops |