| Item | Drop % | Max |
|---|---|---|
| Gold Coin | 95.26% | 100 |
| Gold Coin | 95.26% | 100 |
| Gold Coin | 95.26% | 46 |
| Dragon Ham | 79.78% | 5 |
| Green Mushroom | 12.13% | 1 |
| Royal Spear | 9.12% | 3 |
| 1976 | 9.1% | 1 |
| Power Bolt | 6.54% | 7 |
| Energy Ring | 5.05% | 1 |
| Small Sapphire | 4.94% | 1 |
| Golden Mug | 3.08% | 1 |
| Red Dragon Scale | 1.97% | 1 |
| Red Dragon Leather | 1.03% | 1 |
| Strong Health Potion | 0.99% | 1 |
| Life Crystal | 0.64% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
| Zone | Floor | Spawns |
|---|---|---|
| cluster 1 (33152, 31360) | 72 | |
| cluster 2 (32640, 31360) | 22 | |
| cluster 3 (32896, 32384) | 21 | |
| cluster 4 (33152, 32384) | 18 | |
| cluster 5 (32640, 32384) | 9 |
Coordinates are abstract grid clusters, not a real map.