| Item | Drop % | Max |
|---|---|---|
| Gold Coin | 95.02% | 100 |
| Gold Coin | 95.02% | 100 |
| Gold Coin | 95.02% | 43 |
| Dragon Ham | 79.87% | 3 |
| Green Mushroom | 12.17% | 1 |
| 1976 | 8.86% | 1 |
| Power Bolt | 5.87% | 6 |
| Small Sapphire | 5.09% | 1 |
| Energy Ring | 4.96% | 1 |
| Ice Cube | 4.08% | 1 |
| Golden Mug | 3.09% | 1 |
| Life Crystal | 0.6% | 1 |
| Shard | 0.52% | 1 |
| Strange Helmet | 0.45% | 1 |
| Ice Rapier | 0.34% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
| Zone | Floor | Spawns |
|---|---|---|
| cluster 1 (32128, 31360) | 26 | |
| cluster 2 (32128, 31360) | 19 | |
| cluster 3 (33152, 31360) | 15 | |
| cluster 4 (32128, 31360) | 13 | |
| cluster 5 (32384, 31360) | 13 |
Coordinates are abstract grid clusters, not a real map.