| Item | Drop % | Max |
|---|---|---|
| Gold Coin | 60.08% | 100 |
| Gold Coin | 60.08% | 15 |
| Health Potion | 20.04% | 1 |
| Mana Potion | 19.62% | 1 |
| White Mushroom | 8.03% | 3 |
| Powder Herb | 6.03% | 1 |
| Magic Light Wand | 2.04% | 1 |
| Life Crystal | 2.02% | 1 |
| Cookie | 1.18% | 5 |
| Cream Cake | 0.82% | 1 |
| Small Enchanted Amethyst | 0.48% | 1 |
| Mastermind Potion | 0.12% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
| Zone | Floor | Spawns |
|---|---|---|
| cluster 1 (32896, 31104) | 11 | |
| cluster 2 (32896, 31360) | 8 | |
| cluster 3 (32640, 31360) | 5 | |
| cluster 4 (32896, 31104) | 2 | |
| cluster 5 (32896, 31104) | 2 |
Coordinates are abstract grid clusters, not a real map.