| Item | Drop % | Max |
|---|---|---|
| Gold Coin | 63.92% | 40 |
| Cookie | 30.01% | 8 |
| Wolf Tooth Chain | 10.08% | 1 |
| Witch Broom | 9.97% | 1 |
| Star Herb | 8.96% | 1 |
| Leather Boots | 5.04% | 1 |
| Cape | 4.98% | 1 |
| Sickle | 3.9% | 1 |
| Garlic Necklace | 2.53% | 1 |
| Coat | 2.01% | 1 |
| Necrotic Rod | 1.08% | 1 |
| Silver Dagger | 0.55% | 1 |
| Witch Hat | 0.1% | 1 |
| Stuffed Toad | 0.01% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
| Zone | Floor | Spawns |
|---|---|---|
| cluster 1 (32640, 32384) | 15 | |
| cluster 2 (32128, 32640) | 15 | |
| cluster 3 (32640, 32384) | 9 | |
| cluster 4 (32640, 31872) | 8 | |
| cluster 5 (32384, 32640) | 8 |
Coordinates are abstract grid clusters, not a real map.