| Item | Drop % | Max |
|---|---|---|
| Cape | 72.22% | 1 |
| Cookie | 63.89% | 8 |
| Broom | 58.33% | 1 |
| Gold Coin | 33.33% | 74 |
| Wolf Tooth Chain | 25% | 1 |
| Star Herb | 19.44% | 1 |
| Coat | 16.67% | 1 |
| Garlic Necklace | 13.89% | 1 |
| Spellbook of Mind Control | 8.33% | 1 |
| Necrotic Rod | 5.56% | 1 |
| Silver Dagger | 2.78% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
No spawn clusters recorded. unverified
Coordinates are abstract grid clusters, not a real map.