| Item | Drop % | Max |
|---|---|---|
| Gold Coin | 29.96% | 90 |
| Ice Cube | 9.91% | 1 |
| Green Mushroom | 1.29% | 1 |
| Clerical Mace | 1.04% | 1 |
| Strong Mana Potion | 0.88% | 1 |
| Shard | 0.63% | 1 |
| Mystic Turban | 0.44% | 1 |
| Crystal Sword | 0.38% | 1 |
| Glacier Shoes | 0.33% | 1 |
| Diamond Sceptre | 0.3% | 1 |
| Pair of Earmuffs | 0.08% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
| Zone | Floor | Spawns |
|---|---|---|
| cluster 1 (32128, 31104) | 16 | |
| cluster 2 (32896, 31104) | 6 | |
| cluster 3 (32384, 31104) | 5 | |
| cluster 4 (32128, 31360) | 4 | |
| cluster 5 (32128, 31360) | 4 |
Coordinates are abstract grid clusters, not a real map.