No NPC buyer
No NPC in this datapack buys Assassin Star — loot it only for use, not for gold.
Buy from — shop offers 2 counters, cheapest first
| # | NPC | Price (you pay) | vs cheapest |
|---|---|---|---|
| 1 | Archerycheapest | 100 gp | — |
| 2 | Atrad | 100 gp | +0 gp |
Sell to — buyback offers 0 counters, best payout first
No NPC buys Assassin Star in this datapack.
Dropped by — loot rolls 24 rolls · math shown · estimate · unverified
Per-roll value ≈ (pct ÷ 100) × countmax × no buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.
| Monster | Exp | Chance | Stack ≤ | Est. value / kill |
|---|---|---|---|---|
| Annihilon | 15,000 | 23.23% | 50 | — |
| Behemoth | 2,500 | 9.96% | 5 | — |
| Betrayed Wraith | 3,500 | 9.68% | 5 | — |
| Blightwalker | 5,850 | 7.16% | 10 | — |
| Dark Torturer | 4,650 | 2.41% | 5 | — |
| Demon | 6,000 | 15.34% | 5 | — |
| Fury | 4,500 | 0.18% | 1 | — |
| Ghazbaranunverified | 15,000 | 15.22% | 44 | — |
| Golgordan | 10,000 | 0.45% | 6 | — |
| Hand of Cursed Fate | 5,000 | 15.14% | 5 | — |
| Hellhound | 6,800 | 27.93% | 10 | — |
| Hellspawn | 2,550 | 7.49% | 2 | — |
| Juggernaut | 14,000 | 16.44% | 10 | — |
| Latrivan | 10,000 | 0.45% | 1 | — |
| Morgarothunverified | 15,000 | 13.64% | 28 | — |
| Morguthis | 3,000 | 9.83% | 3 | — |
| Mr. Punishunverified | 9,000 | 14.29% | 3 | — |
| Orshabaalunverified | 10,000 | 16.67% | 42 | — |
| Quara Predator | 1,850 | 0.51% | 1 | — |
| Stonecracker | 3,500 | 64.29% | 94 | — |
| The Noxious Spawn | 6,000 | 30.67% | 98 | — |
| Undead Dragon | 7,200 | 25.22% | 5 | — |
| Warlock | 4,000 | 3.28% | 4 | — |
| Zarabustorunverified | 8,000 | 8.7% | 3 | — |
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.