How to read this ledger
- Shop price = gold you pay the NPC (
npcs.json → buys). Buyback = gold the NPC pays you (npcs.json → sells). - Loot EV/kill ≈ Σ (pct ÷ 100) × countmax × unit value. Coins use face value (gold 1, platinum 100, crystal 10,000); loot items use the best NPC buyback.
countmaxis the datapack stack size, an upper bound — never a measured drop mean. - estimate · unverified heuristic math, shown with its formula so you can check it. unverified at least one underlying NPC record has
confidence != high. NPC locations are always location unverified (positions live in the binary map).
Widest shop spreads top 10 by pay-minus-payback margin
Margin = cheapest shop price − best buyback. Big margin = buy it from players, not shops; small or negative margin = safe to re-sell.
| Item | Cheapest shop | Best buyback | Margin | |
|---|---|---|---|---|
| dragon claw | 500,000 gp · Pagazin | 100,000 gp · Pagazin | 400,000 gp (80%) | details → |
| huge chunk of crude iron | 37,500 gp · Pagazin | 15,000 gp · Pagazin | 22,500 gp (60%) | details → |
| piece of royal steel | 25,000 gp · Pagazin | 10,000 gp · Pagazin | 15,000 gp (60%) | details → |
| underworld rodunverified | 22,000 gp · Alexander | 11,000 gp · Eryn | 11,000 gp (50%) | details → |
| Wand of Voodoounverified | 22,000 gp · Alexander | 11,000 gp · Eryn | 11,000 gp (50%) | details → |
| springsprout rodunverified | 18,000 gp · Alexander | 9,000 gp · Eryn | 9,000 gp (50%) | details → |
| wand of starstormunverified | 18,000 gp · Alexander | 9,000 gp · Eryn | 9,000 gp (50%) | details → |
| war hammerunverified | 10,000 gp · Brengus | 1,200 gp · Henry Morgan | 8,800 gp (88%) | details → |
| Hailstorm Rodunverified | 15,000 gp · Alexander | 7,500 gp · Eryn | 7,500 gp (50%) | details → |
| wand of infernounverified | 15,000 gp · Alexander | 7,500 gp · Eryn | 7,500 gp (50%) | details → |
Shop around top 10 by same-item price disagreement
Same goods, different counters. Max − min across every NPC stocking the item.
| Item | Sellers | From | To | Gap |
|---|---|---|---|---|
| underworld rodunverified | 16 | 22,000 gp · Alexander | 30,000 gp · Xodet | +8,000 gp |
| bag | 6 | 4 gp · Lee'Delle | 1,500 gp · Stan | +1,496 gp |
| book | 7 | 15 gp · Shiantis | 1,000 gp · Oldrak | +985 gp |
| Fireworks Rocket | 2 | 50 gp · Ned Nobel | 1,000 gp · Nienna | +950 gp |
| crossbow | 17 | 500 gp · Archery | 1,150 gp · Talphion | +650 gp |
| Flower Bouquet | 2 | 20 gp · Valentina | 500 gp · Nienna | +480 gp |
| black pearl | 14 | 280 gp · Talila | 560 gp · Tezila | +280 gp |
| fishing rod | 20 | 40 gp · Ahmet | 300 gp · John | +260 gp |
| bricklayers kit | 2 | 100 gp · Baxter | 250 gp · Harog | +150 gp |
| shovel | 20 | 9 gp · Lee'Delle | 100 gp · John | +91 gp |
Notable loot values top 8 monsters by estimated loot EV per kill
Ranked by the estimate formula above — boss luck included, averages not guaranteed. Full ranking at /p14-economy/loot.
| Monster | Exp | Est. loot / kill | Math (top drops) |
|---|---|---|---|
| The Countunverified | 450 | ≈ 333,372 gp estimate · unverified | Vampire Shield (22.22% x 100 x 15,000 gp = 333,300 gp) + Gold Coin (72.22% x 100 x 1 gp = 72 gp) [face] |
| Ferumbrasunverified | 35,000 | ≈ 144,730 gp estimate · unverified | Magic Plate Armor (14.29% x 1 x 150,000 gp = 21,435 gp) + Golden Legs (22.45% x 1 x 90,000 gp = 20,205 gp) + Divine Plate (20.41% x 1 x 55,000 gp = 11,226 gp) + 38 more |
| Demodras | 6,000 | ≈ 102,007 gp estimate · unverified | Dragon Claw (100% x 1 x 100,000 gp = 100,000 gp) + Platinum Coin (99.15% x 10 x 100 gp = 992 gp) [face] + Dragon Scale Mail (1.71% x 1 x 40,000 gp = 684 gp) + 7 more |
| Morgarothunverified | 15,000 | ≈ 73,592 gp estimate · unverified | Magic Plate Armor (18.18% x 1 x 150,000 gp = 27,270 gp) + Chain Bolter (22.73% x 1 x 40,000 gp = 9,092 gp) + Golden Legs (9.09% x 1 x 90,000 gp = 8,181 gp) + 33 more |
| Ghazbaranunverified | 15,000 | ≈ 62,102 gp estimate · unverified | Magic Plate Armor (8.7% x 1 x 150,000 gp = 13,050 gp) + Platinum Coin (100% x 69 x 100 gp = 6,900 gp) [face] + Ruthless Axe (15.22% x 1 x 45,000 gp = 6,849 gp) + 40 more |
| Orshabaalunverified | 10,000 | ≈ 59,779 gp estimate · unverified | Golden Legs (11.11% x 1 x 90,000 gp = 9,999 gp) + Magic Plate Armor (5.56% x 1 x 150,000 gp = 8,340 gp) + Mastermind Shield (11.11% x 1 x 70,000 gp = 7,777 gp) + 40 more |
| Hatebreederunverified | 10,000 | ≈ 52,656 gp estimate · unverified | Zaoan Sword (37.5% x 1 x 30,000 gp = 11,250 gp) + Jade Hat (95.83% x 1 x 9,000 gp = 8,625 gp) + Zaoan Legs (58.33% x 1 x 14,000 gp = 8,166 gp) + 15 more |
| Minishabaalunverified | 4,000 | ≈ 45,984 gp estimate · unverified | Demon Shield (71.5% x 1 x 30,000 gp = 21,450 gp) + Golden Legs (8.18% x 1 x 90,000 gp = 7,362 gp) + Crown Legs (55.28% x 1 x 12,000 gp = 6,634 gp) + 10 more |
Sources: npcs.json (buys = you pay, sells = you receive), monsters.json loot (pct = per-roll chance, countmax = stack upper bound). Full tables: price index · loot values.