| Item | Shop (min) | Buyback (max) | Margin |
|---|---|---|---|
| abyss hammerunverified0 sellers · 2 buyers | — | 20,000 gp · Henry Morgan | — |
| acorn0 sellers · 1 buyer | — | 10 gp · A Fluffy Squirrel | — |
| amber staffunverified0 sellers · 2 buyers | — | 8,000 gp · Henry Morgan | — |
| amphora13 sellers · 0 buyers | 4 gp · Dorbin | — | — |
| amulet of loss1 seller · 2 buyers | 10,000 gp · Eremo | 10,000 gp · AmuletSeller | 0 gp |
| ancient amuletunverified0 sellers · 2 buyers | — | 250 gp · Henry Morgan | — |
| ancient shieldunverified1 seller · 3 buyers | 5,000 gp · Alesar | 900 gp · Alesar | 4,100 gp |
| ancient stone0 sellers · 1 buyer | — | 200 gp · Telas | — |
| angelic axe0 sellers · 1 buyer | — | 5,000 gp · Nah'Bob | — |
| animate dead runeunverified1 seller · 0 buyers | 375 gp · Eryn | — | — |
| ankh1 seller · 2 buyers | 250 gp · Pagazin | 100 gp · Pagazin | 150 gp |
| antidote potionunverified2 sellers · 0 buyers | 50 gp · Eryn | — | — |
| ape fur1 seller · 2 buyers | 400 gp · Pagazin | 120 gp · Irmana | 280 gp |
| apple1 seller · 0 buyers | 5 gp · Ariella | — | — |
| armor rack kit14 sellers · 0 buyers | 90 gp · Borkas | — | — |
| arrow18 sellers · 1 buyer | 3 gp · Archery | 1 gp · Galuna | 2 gp |
| assassin daggerunverified0 sellers · 2 buyers | — | 20,000 gp · Henry Morgan | — |
| Assassin Star2 sellers · 0 buyers | 100 gp · Archery | — | — |
| atlas2 sellers · 0 buyers | 150 gp · Angus | — | — |
| avalanche runeunverified1 seller · 0 buyers | 180 gp · Eryn | — | — |
| axeunverified16 sellers · 17 buyers | 18 gp · Lee'Delle | 7 gp · Brengus | 11 gp |
| axe ringunverified2 sellers · 2 buyers | 500 gp · Haroun | 100 gp · Haroun | 400 gp |
| backpack4 sellers · 0 buyers | 9 gp · Lee'Delle | — | — |
| Badger Fur0 sellers · 1 buyer | — | 15 gp · Irmana | — |
| bag6 sellers · 0 buyers | 4 gp · Lee'Delle | — | — |
| bait1 seller · 0 buyers | 50 gp · Captain Haba | — | — |
| bamboo drawer kit1 seller · 0 buyers | 20 gp · Zaidal | — | — |
| bamboo stick0 sellers · 1 buyer | — | 30 gp · Luna | — |
| bamboo table kit1 seller · 0 buyers | 25 gp · Zaidal | — | — |
| banana9 sellers · 0 buyers | 2 gp · Bonifacius | — | — |
| banana sash0 sellers · 1 buyer | — | 55 gp · Brengus | — |
| banana staff0 sellers · 1 buyer | — | 1,000 gp · Brengus | — |
| bandana0 sellers · 1 buyer | — | 150 gp · Rashid | — |
| barbarian axe2 sellers · 3 buyers | 590 gp · Morpel | 185 gp · Morpel | 405 gp |
| barrel kit14 sellers · 0 buyers | 12 gp · Borkas | — | — |
| basket6 sellers · 0 buyers | 6 gp · Ahmet | — | — |
| bast skirt0 sellers · 1 buyer | — | 750 gp · Brengus | — |
| bat wing1 seller · 2 buyers | 200 gp · Pagazin | 50 gp · Fiona | 150 gp |
| battle axeunverified14 sellers · 17 buyers | 235 gp · Brengus | 80 gp · Baltim | 155 gp |
| battle hammerunverified15 sellers · 19 buyers | 350 gp · Brengus | 120 gp · Baltim | 230 gp |
| battle shieldunverified0 sellers · 18 buyers | — | 95 gp · Azil | — |
| battle stone1 seller · 2 buyers | 580 gp · Old Farmer | 290 gp · Old Farmer | 290 gp |
| batwing hat0 sellers · 1 buyer | — | 8,000 gp · Lailene | — |
| beach backpack1 seller · 0 buyers | 20 gp · Red Lilly | — | — |
| beach bag1 seller · 0 buyers | 5 gp · Red Lilly | — | — |
| bear paw1 seller · 3 buyers | 300 gp · Pagazin | 100 gp · Pagazin | 200 gp |
| beastslayer axeunverified0 sellers · 2 buyers | — | 1,500 gp · Henry Morgan | — |
| beetle necklace0 sellers · 1 buyer | — | 1,500 gp · Rashid | — |
| beetroot1 seller · 0 buyers | 2 gp · Donald McRonald | — | — |
| behemoth claw1 seller · 2 buyers | 5,000 gp · Pagazin | 2,000 gp · Fiona | 3,000 gp |
| beholder eye1 seller · 2 buyers | 200 gp · Pagazin | 80 gp · Fiona | 120 gp |
| beholder helmetunverified0 sellers · 3 buyers | — | 7,500 gp · Henry Morgan | — |
| beholder shieldunverified1 seller · 2 buyers | 7,000 gp · Nah'Bob | 1,200 gp · Henry Morgan | 5,800 gp |
| belted cape1 seller · 1 buyer | 1,300 gp · Rudolph | 500 gp · Rudolph | 800 gp |
| berserk potion0 sellers · 1 buyer | — | 500 gp · Fiona | — |
| berserkerunverified0 sellers · 2 buyers | — | 40,000 gp · Henry Morgan | — |
| big table kit14 sellers · 0 buyers | 30 gp · Dorbin | — | — |
| birdcage kit14 sellers · 0 buyers | 50 gp · Dorbin | — | — |
| black book1 seller · 0 buyers | 15 gp · Gorn | — | — |
| black hood0 sellers · 1 buyer | — | 190 gp · Tothdral | — |
| black pearl14 sellers · 14 buyers | 280 gp · Talila | 280 gp · Briasol | 0 gp |
| black shieldunverified0 sellers · 3 buyers | — | 800 gp · Alesar | — |
| black skull0 sellers · 1 buyer | — | 4,000 gp · Chondur | — |
| Black Wool0 sellers · 1 buyer | — | 300 gp · Irmana | — |
| blacksteel sword0 sellers · 1 buyer | — | 6,000 gp · Rashid | — |
| blank runeunverified19 sellers · 0 buyers | 10 gp · Alexander | — | — |
| blessed ankhunverified0 sellers · 1 buyer | — | 100 gp · Henry Morgan | — |
| blessed sceptre0 sellers · 1 buyer | — | 40,000 gp · Rashid | — |
| blessed shield0 sellers · 1 buyer | — | 650 gp · H.L. | — |
| blood goblet0 sellers · 1 buyer | — | 10,000 gp · Chondur | — |
| blood herb0 sellers · 1 buyer | — | 500 gp · Chondur | — |
| blood preservation0 sellers · 1 buyer | — | 320 gp · Julius | — |
| bloody pincers1 seller · 1 buyer | 200 gp · Old Farmer | 100 gp · Old Farmer | 100 gp |
| blue backpack1 seller · 0 buyers | 20 gp · Beatrice | — | — |
| blue bag1 seller · 0 buyers | 5 gp · Beatrice | — | — |
| blue bed kit14 sellers · 0 buyers | 80 gp · Allen | — | — |
| blue book0 sellers · 1 buyer | — | 20 gp · Gorn | — |
| blue gem0 sellers · 1 buyer | — | 5,000 gp · Tamoril | — |
| blue piece of cloth1 seller · 2 buyers | 500 gp · Pagazin | 200 gp · Irmana | 300 gp |
| blue pillow14 sellers · 0 buyers | 25 gp · Dorbin | — | — |
| blue robeunverified0 sellers · 2 buyers | — | 10,000 gp · Henry Morgan | — |
| blue rose0 sellers · 2 buyers | — | 200 gp · Talila | — |
| blue tapestry14 sellers · 0 buyers | 25 gp · Dorbin | — | — |
| blueberry3 sellers · 0 buyers | 1 gp · Alissa | — | — |
| boggy dreads0 sellers · 1 buyer | — | 200 gp · Malunga | — |
| bolt18 sellers · 0 buyers | 4 gp · Archery | — | — |
| bone club0 sellers · 14 buyers | — | 5 gp · Brengus | — |
| bone shieldunverified0 sellers · 2 buyers | — | 80 gp · Henry Morgan | — |
| bone shoulderplateunverified0 sellers · 1 buyer | — | 150 gp · Henry Morgan | — |
| bone sword13 sellers · 12 buyers | 75 gp · Brengus | 20 gp · Brengus | 55 gp |
| bonebreakerunverified0 sellers · 2 buyers | — | 10,000 gp · Alesar | — |
| bony tail0 sellers · 1 buyer | — | 210 gp · Fiona | — |
| book7 sellers · 0 buyers | 15 gp · Shiantis | — | — |
| book of necromantic rituals0 sellers · 1 buyer | — | 180 gp · Tothdral | — |
| book of prayers0 sellers · 1 buyer | — | 120 gp · Tothdral | — |
| bookcase kit14 sellers · 0 buyers | 70 gp · Borkas | — | — |
| boots of hasteunverified0 sellers · 2 buyers | — | 30,000 gp · Henry Morgan | — |
| botanist s container2 sellers · 0 buyers | 500 gp · Angus | — | — |
| bottle7 sellers · 0 buyers | 3 gp · Ahmet | — | — |
| bottle of bug milk1 seller · 0 buyers | 200 gp · Brasith | — | — |
| bottle of lemonade1 seller · 0 buyers | 12 gp · Dane | — | — |
| bottle of milk3 sellers · 0 buyers | 4 gp · Dane | — | — |
| bottle of water2 sellers · 0 buyers | 2 gp · Dane | — | — |
| bow17 sellers · 12 buyers | 400 gp · Archery | 130 gp · Timur | 270 gp |
| bowl of evergreen flowers1 seller · 0 buyers | 150 gp · Florentine | — | — |
| box14 sellers · 0 buyers | 10 gp · Borkas | — | — |
| brass armorunverified15 sellers · 18 buyers | 450 gp · Azil | 150 gp · Azil | 300 gp |
| brass helmet15 sellers · 18 buyers | 120 gp · Aldo | 30 gp · Aldo | 90 gp |
| brass legs14 sellers · 15 buyers | 195 gp · Aldo | 50 gp · Kroox | 145 gp |
| brass shield12 sellers · 16 buyers | 65 gp · Azil | 25 gp · Azil | 40 gp |
| bread22 sellers · 3 buyers | 3 gp · Armenius | 2 gp · Sherry McRonald | 1 gp |
| bricklayers kit2 sellers · 0 buyers | 100 gp · Baxter | — | — |
| bright sword0 sellers · 1 buyer | — | 280 gp · H.L. | — |
| brimstone fangs1 seller · 2 buyers | 760 gp · Old Farmer | 380 gp · Fiona | 380 gp |
| brimstone shell1 seller · 2 buyers | 420 gp · Old Farmer | 210 gp · Fiona | 210 gp |
| broadswordunverified0 sellers · 3 buyers | — | 500 gp · Henry Morgan | — |
| brocade backpack1 seller · 0 buyers | 20 gp · Gree Dee | — | — |
| brocade bag1 seller · 0 buyers | 5 gp · Gree Dee | — | — |
| broccoli1 seller · 0 buyers | 3 gp · Brasith | — | — |
| broken amulet0 sellers · 1 buyer | — | 50,000 gp · Eremo | — |
| broken gladiator shield0 sellers · 1 buyer | — | 190 gp · Telas | — |
| broken halberdunverified0 sellers · 1 buyer | — | 100 gp · Henry Morgan | — |
| broken helmet0 sellers · 1 buyer | — | 20 gp · Baxter | — |
| broken key ring0 sellers · 1 buyer | — | 8,000 gp · Tothdral | — |
| broken shamanic staff1 seller · 2 buyers | 70 gp · Old Farmer | 35 gp · Baxter | 35 gp |
| bronze amuletunverified2 sellers · 2 buyers | 100 gp · Haroun | 50 gp · Haroun | 50 gp |
| bronze goblet13 sellers · 0 buyers | 2,000 gp · Briasol | — | — |
| broom1 seller · 0 buyers | 12 gp · Nelliem | — | — |
| brown book1 seller · 0 buyers | 15 gp · Gorn | — | — |
| brown bread2 sellers · 0 buyers | 3 gp · Imalas | — | — |
| brown giant shimmering pearl0 sellers · 13 buyers | — | 3,000 gp · Briasol | — |
| brown mushroom1 seller · 0 buyers | 10 gp · Luna | — | — |
| brown piece of cloth1 seller · 2 buyers | 500 gp · Pagazin | 100 gp · Irmana | 400 gp |
| brutetamer's staffunverified0 sellers · 2 buyers | — | 1,500 gp · Henry Morgan | — |
| bucket7 sellers · 0 buyers | 4 gp · Ahmet | — | — |
| bulb of garlic3 sellers · 0 buyers | 3 gp · Jezzara | — | — |
| bullseye potion0 sellers · 1 buyer | — | 500 gp · Fiona | — |
| bunch of ripe rice0 sellers · 1 buyer | — | 75 gp · Swolt | — |
| Bunch of Troll Hair0 sellers · 1 buyer | — | 30 gp · Irmana | — |
| bunch of wheat1 seller · 0 buyers | 1 gp · Donald McRonald | — | — |
| bundle of cursed straw0 sellers · 1 buyer | — | 800 gp · Luna | — |
| butcher's axe0 sellers · 1 buyer | — | 18,000 gp · Nah'Bob | — |
| butterfly conservation kit2 sellers · 0 buyers | 250 gp · Angus | — | — |
| cake1 seller · 0 buyers | 1 gp · Penny | — | — |
| camouflage backpack2 sellers · 0 buyers | 20 gp · Perod | — | — |
| camouflage bag2 sellers · 0 buyers | 5 gp · Perod | — | — |
| candelabrum7 sellers · 0 buyers | 8 gp · Ahmet | — | — |
| candelaburm1 seller · 0 buyers | 8 gp · Sarina | — | — |
| candlestick8 sellers · 0 buyers | 2 gp · Ahmet | — | — |
| cape1 seller · 0 buyers | 9 gp · Rudolph | — | — |
| carlin sword13 sellers · 14 buyers | 473 gp · Brengus | 118 gp · Brengus | 355 gp |
| carniphila seeds0 sellers · 1 buyer | — | 50 gp · Luna | — |
| carrion worm fang0 sellers · 1 buyer | — | 35 gp · Fiona | — |
| carrot7 sellers · 2 buyers | 2 gp · Imalas | 1 gp · Billy | 1 gp |
| cask of brown ale1 seller · 0 buyers | 3,000 gp · Boozer | — | — |
| castle shieldunverified0 sellers · 2 buyers | — | 5,000 gp · Henry Morgan | — |
| cauliflower1 seller · 0 buyers | 4 gp · Brasith | — | — |
| centipede leg0 sellers · 1 buyer | — | 28 gp · Malunga | — |
| chain armorunverified15 sellers · 20 buyers | 200 gp · Azil | 70 gp · Azil | 130 gp |
| chain bolter0 sellers · 1 buyer | — | 40,000 gp · Rashid | — |
| chain helmetunverified19 sellers · 22 buyers | 49 gp · Lee'Delle | 50 gp · Baltim | -1 gp |
| chain legsunverified16 sellers · 18 buyers | 80 gp · Aldo | 30 gp · Baltim | 50 gp |
| chameleon runeunverified1 seller · 0 buyers | 210 gp · Eryn | — | — |
| chaos maceunverified0 sellers · 2 buyers | — | 9,000 gp · Henry Morgan | — |
| charmer's tiara0 sellers · 1 buyer | — | 900 gp · Brengus | — |
| cheese26 sellers · 2 buyers | 4 gp · Bolfona | 2 gp · Billy | 2 gp |
| cherry7 sellers · 2 buyers | 1 gp · Alissa | 1 gp · Billy | 0 gp |
| chest14 sellers · 0 buyers | 10 gp · Borkas | — | — |
| chicken feather1 seller · 2 buyers | 300 gp · Pagazin | 30 gp · Fiona | 270 gp |
| chimney kit14 sellers · 0 buyers | 200 gp · Dorbin | — | — |
| Cleaver1 seller · 0 buyers | 15 gp · Chephan | — | — |
| clerical mace2 sellers · 5 buyers | 540 gp · Morpel | 170 gp · Cedrik | 370 gp |
| closed trap6 sellers · 6 buyers | 280 gp · Ahmet | 75 gp · Ahmet | 205 gp |
| club13 sellers · 12 buyers | 5 gp · Brengus | 1 gp · Brengus | 4 gp |
| club ringunverified2 sellers · 2 buyers | 500 gp · Haroun | 100 gp · Haroun | 400 gp |
| coal basin kit14 sellers · 0 buyers | 25 gp · Dorbin | — | — |
| coat16 sellers · 12 buyers | 7 gp · Lee'Delle | 1 gp · Azil | 6 gp |
| cobra crown0 sellers · 1 buyer | — | 50,000 gp · Rashid | — |
| cobra tongue0 sellers · 1 buyer | — | 15 gp · Malunga | — |
| cobrafang daggerunverified0 sellers · 1 buyer | — | 2 gp · Henry Morgan | — |
| cocktail glass0 sellers · 1 buyer | — | 50 gp · Satsu | — |
| cocktail glass of beer1 seller · 0 buyers | 52 gp · Satsu | — | — |
| cocktail glass of fruit juice1 seller · 0 buyers | 52 gp · Satsu | — | — |
| cocktail glass of lemonade1 seller · 0 buyers | 52 gp · Satsu | — | — |
| cocktail glass of mead1 seller · 0 buyers | 52 gp · Satsu | — | — |
| cocktail glass of milk1 seller · 0 buyers | 52 gp · Satsu | — | — |
| cocktail glass of rum1 seller · 0 buyers | 52 gp · Satsu | — | — |
| cocktail glass of tea1 seller · 0 buyers | 52 gp · Satsu | — | — |
| cocktail glass of water1 seller · 0 buyers | 52 gp · Satsu | — | — |
| cocktail glass of wine1 seller · 0 buyers | 52 gp · Satsu | — | — |
| coconut shoes0 sellers · 1 buyer | — | 500 gp · Rashid | — |
| compass1 seller · 2 buyers | 90 gp · Old Farmer | 45 gp · Buddel | 45 gp |
| composite hornbow0 sellers · 1 buyer | — | 25,000 gp · Rashid | — |
| convince creature runeunverified1 seller · 0 buyers | 80 gp · Eryn | — | — |
| cookie8 sellers · 1 buyer | 2 gp · Bonifacius | 1 gp · Lily | 1 gp |
| copper shield0 sellers · 14 buyers | — | 50 gp · Azil | — |
| corncob4 sellers · 0 buyers | 3 gp · Brasith | — | — |
| cranial basherunverified0 sellers · 2 buyers | — | 30,000 gp · Henry Morgan | — |
| crate14 sellers · 0 buyers | 10 gp · Borkas | — | — |
| crimson sword4 sellers · 0 buyers | 610 gp · Brengus | — | — |
| crocodile bootsunverified0 sellers · 3 buyers | — | 1,000 gp · Brengus | — |
| crossbow17 sellers · 12 buyers | 500 gp · Archery | 160 gp · Timur | 340 gp |
| crowbar22 sellers · 19 buyers | 260 gp · Ahmet | 50 gp · Ahmet | 210 gp |
| crown armorunverified0 sellers · 3 buyers | — | 12,000 gp · Henry Morgan | — |
| crown backpack2 sellers · 0 buyers | 800 gp · Angus | — | — |
| crown helmetunverified0 sellers · 3 buyers | — | 2,500 gp · Henry Morgan | — |
| crown legsunverified0 sellers · 3 buyers | — | 12,000 gp · Henry Morgan | — |
| crown shieldunverified0 sellers · 3 buyers | — | 8,000 gp · Henry Morgan | — |
| crusader helmetunverified0 sellers · 2 buyers | — | 6,000 gp · Henry Morgan | — |
| crystal ball1 seller · 1 buyer | 530 gp · Alexander | 190 gp · Alexander | 340 gp |
| crystal mace0 sellers · 1 buyer | — | 12,000 gp · Rashid | — |
| crystal necklace0 sellers · 1 buyer | — | 400 gp · Rashid | — |
| crystal of balance0 sellers · 1 buyer | — | 1,000 gp · Telas | — |
| crystal of focus0 sellers · 1 buyer | — | 2,000 gp · Telas | — |
| crystal of power0 sellers · 1 buyer | — | 3,000 gp · Telas | — |
| crystal ring0 sellers · 1 buyer | — | 250 gp · Rashid | — |
| crystal swordunverified0 sellers · 2 buyers | — | 600 gp · Henry Morgan | — |
| crystal table kit1 seller · 0 buyers | 150 gp · Dorbin | — | — |
| crystalline armor0 sellers · 1 buyer | — | 16,000 gp · Rashid | — |
| cuckoo clock14 sellers · 0 buyers | 40 gp · Dorbin | — | — |
| cucumber2 sellers · 0 buyers | 3 gp · Donald McRonald | — | — |
| cultish mask1 seller · 2 buyers | 560 gp · Old Farmer | 280 gp · Old Farmer | 280 gp |
| cultish robe1 seller · 2 buyers | 300 gp · Old Farmer | 150 gp · Old Farmer | 150 gp |
| cultish symbol0 sellers · 1 buyer | — | 500 gp · Tothdral | — |
| cup4 sellers · 0 buyers | 2 gp · Ahmet | — | — |
| cure poison runeunverified1 seller · 0 buyers | 65 gp · Eryn | — | — |
| cursed shoulder spikesunverified0 sellers · 1 buyer | — | 320 gp · Henry Morgan | — |
| cyclops toe1 seller · 1 buyer | 110 gp · Old Farmer | 55 gp · Old Farmer | 55 gp |
| dagger18 sellers · 20 buyers | 4 gp · Lee'Delle | 2 gp · Baltim | 2 gp |
| daramian maceunverified0 sellers · 2 buyers | — | 110 gp · Henry Morgan | — |
| daramian waraxeunverified0 sellers · 2 buyers | — | 1,000 gp · Henry Morgan | — |
| dark armorunverified1 seller · 3 buyers | 1,500 gp · Alesar | 400 gp · Alesar | 1,100 gp |
| dark helmetunverified1 seller · 3 buyers | 1,000 gp · Alesar | 250 gp · Alesar | 750 gp |
| dark mushroom0 sellers · 1 buyer | — | 100 gp · Luna | — |
| dark rosary0 sellers · 1 buyer | — | 48 gp · Tothdral | — |
| dark shieldunverified0 sellers · 3 buyers | — | 400 gp · Henry Morgan | — |
| dead rabbit0 sellers · 1 buyer | — | 2 gp · Tom | — |
| dead rat0 sellers · 3 buyers | — | 2 gp · Billy | — |
| dead spider0 sellers · 1 buyer | — | 2 gp · Donald McRonald | — |
| dead wolf0 sellers · 1 buyer | — | 5 gp · Tom | — |
| death ringunverified0 sellers · 3 buyers | — | 1,000 gp · Henry Morgan | — |
| demon armor0 sellers · 1 buyer | — | 195 gp · H.L. | — |
| demon dust1 seller · 2 buyers | 4,000 gp · Pagazin | 300 gp · Fiona | 3,700 gp |
| demon helmet0 sellers · 1 buyer | — | 95 gp · H.L. | — |
| demon horn1 seller · 2 buyers | 2,000 gp · Old Farmer | 1,000 gp · Fiona | 1,000 gp |
| demon legs0 sellers · 1 buyer | — | 84 gp · H.L. | — |
| demon shieldunverified0 sellers · 3 buyers | — | 30,000 gp · Henry Morgan | — |
| demonbone amuletunverified0 sellers · 2 buyers | — | 32,000 gp · Henry Morgan | — |
| demonic essence1 seller · 1 buyer | 2,500 gp · Pagazin | 1,000 gp · Pagazin | 1,500 gp |
| demonic skeletal hand1 seller · 2 buyers | 160 gp · Old Farmer | 80 gp · Fiona | 80 gp |
| demonrage swordunverified0 sellers · 2 buyers | — | 36,000 gp · Henry Morgan | — |
| destroy field runeunverified1 seller · 0 buyers | 45 gp · Eryn | — | — |
| devil helmetunverified0 sellers · 5 buyers | — | 1,000 gp · Henry Morgan | — |
| diamond sceptreunverified0 sellers · 2 buyers | — | 3,000 gp · Henry Morgan | — |
| Dirty Turban0 sellers · 1 buyer | — | 120 gp · Irmana | — |
| disintegrate runeunverified1 seller · 0 buyers | 80 gp · Eryn | — | — |
| divine plate0 sellers · 1 buyer | — | 55,000 gp · Rashid | — |
| djinn blade0 sellers · 1 buyer | — | 15,000 gp · Rashid | — |
| document6 sellers · 0 buyers | 12 gp · Ahmet | — | — |
| dollunverified0 sellers · 2 buyers | — | 200 gp · Henry Morgan | — |
| double axe0 sellers · 14 buyers | — | 260 gp · Brengus | — |
| doublet14 sellers · 16 buyers | 14 gp · Lee'Delle | 3 gp · Azil | 11 gp |
| Downy Feather0 sellers · 1 buyer | — | 20 gp · Irmana | — |
| drachakuunverified0 sellers · 1 buyer | — | 10,000 gp · Henry Morgan | — |
| dragon claw1 seller · 2 buyers | 500,000 gp · Pagazin | 100,000 gp · Pagazin | 400,000 gp |
| dragon ham1 seller · 0 buyers | 25 gp · Jezzara | — | — |
| dragon hammerunverified0 sellers · 2 buyers | — | 2,000 gp · Alesar | — |
| dragon lanceunverified0 sellers · 3 buyers | — | 9,000 gp · Henry Morgan | — |
| dragon necklaceunverified1 seller · 2 buyers | 1,000 gp · Yaman | 100 gp · Henry Morgan | 900 gp |
| dragon priests wandtip0 sellers · 1 buyer | — | 175 gp · Fiona | — |
| dragon scale legs0 sellers · 1 buyer | — | 180 gp · H.L. | — |
| dragon scale mailunverified0 sellers · 3 buyers | — | 40,000 gp · Henry Morgan | — |
| dragon shieldunverified0 sellers · 4 buyers | — | 4,000 gp · Henry Morgan | — |
| dragon slayerunverified0 sellers · 2 buyers | — | 15,000 gp · Henry Morgan | — |
| dragonbone staffunverified0 sellers · 2 buyers | — | 3,000 gp · Henry Morgan | — |
| dragonfruit1 seller · 0 buyers | 5 gp · Chartan | — | — |
| dragons tail0 sellers · 1 buyer | — | 100 gp · Fiona | — |
| draken bootsunverified0 sellers · 1 buyer | — | 40,000 gp · Henry Morgan | — |
| draken sulphur1 seller · 2 buyers | 1,100 gp · Old Farmer | 550 gp · Fiona | 550 gp |
| drakinataunverified0 sellers · 1 buyer | — | 10,000 gp · Henry Morgan | — |
| drawer kit14 sellers · 0 buyers | 18 gp · Borkas | — | — |
| dreaded cleaverunverified0 sellers · 3 buyers | — | 15,000 gp · Alesar | — |
| dresser kit14 sellers · 0 buyers | 25 gp · Borkas | — | — |
| drum3 sellers · 0 buyers | 140 gp · Elvith | — | — |
| dwarven armorunverified0 sellers · 2 buyers | — | 30,000 gp · Henry Morgan | — |
| dwarven ringunverified1 seller · 2 buyers | 2,000 gp · Yaman | 100 gp · Henry Morgan | 1,900 gp |
| dwarven shield12 sellers · 15 buyers | 500 gp · Azil | 100 gp · Azil | 400 gp |
| earth arrow10 sellers · 0 buyers | 5 gp · Brengus | — | — |
| earth blacksteel sword0 sellers · 1 buyer | — | 6,000 gp · Rashid | — |
| earth cranial basherunverified0 sellers · 2 buyers | — | 30,000 gp · Henry Morgan | — |
| earth crystal mace0 sellers · 1 buyer | — | 12,000 gp · Rashid | — |
| earth dragon slayerunverified0 sellers · 2 buyers | — | 15,000 gp · Henry Morgan | — |
| earth headchopper0 sellers · 1 buyer | — | 6,000 gp · Rashid | — |
| earth heroic axeunverified0 sellers · 2 buyers | — | 30,000 gp · Henry Morgan | — |
| earth knight axe0 sellers · 1 buyer | — | 2,000 gp · Alesar | — |
| earth mystic bladeunverified0 sellers · 2 buyers | — | 30,000 gp · Henry Morgan | — |
| earth orcish maul0 sellers · 1 buyer | — | 6,000 gp · Rashid | — |
| earth relic swordunverified0 sellers · 2 buyers | — | 25,000 gp · Henry Morgan | — |
| earth spike sword0 sellers · 1 buyer | — | 1,000 gp · Nah'Bob | — |
| earth war axeunverified0 sellers · 2 buyers | — | 12,000 gp · Henry Morgan | — |
| earth war hammer0 sellers · 1 buyer | — | 1,200 gp · Nah'Bob | — |
| ectoplasm container2 sellers · 0 buyers | 750 gp · Angus | — | — |
| ectoplasmic sushi0 sellers · 1 buyer | — | 300 gp · Swolt | — |
| egg7 sellers · 2 buyers | 2 gp · Armenius | 1 gp · Billy | 1 gp |
| elder beholder tentacle0 sellers · 1 buyer | — | 150 gp · Fiona | — |
| elven amuletunverified2 sellers · 2 buyers | 500 gp · Haroun | 100 gp · Haroun | 400 gp |
| elven astral observer0 sellers · 1 buyer | — | 90 gp · Fiona | — |
| elven scouting glass1 seller · 2 buyers | 100 gp · Old Farmer | 50 gp · Fiona | 50 gp |
| elvish bow0 sellers · 1 buyer | — | 2,000 gp · Rashid | — |
| elvish talisman1 seller · 2 buyers | 90 gp · Old Farmer | 45 gp · Old Farmer | 45 gp |
| emerald bangle0 sellers · 1 buyer | — | 800 gp · Rashid | — |
| empty flower pot1 seller · 0 buyers | 250 gp · Nelliem | — | — |
| empty potion flaskunverified0 sellers · 74 buyers | — | 15 gp · Eryn | — |
| enchanted chicken wing0 sellers · 1 buyer | — | 20,000 gp · Fiona | — |
| energy blacksteel sword0 sellers · 1 buyer | — | 6,000 gp · Rashid | — |
| energy bomb runeunverified1 seller · 0 buyers | 325 gp · Eryn | — | — |
| energy cranial basherunverified0 sellers · 2 buyers | — | 30,000 gp · Henry Morgan | — |
| energy crystal mace0 sellers · 1 buyer | — | 12,000 gp · Rashid | — |
| energy dragon slayerunverified0 sellers · 2 buyers | — | 15,000 gp · Henry Morgan | — |
| energy field runeunverified1 seller · 0 buyers | 115 gp · Eryn | — | — |
| energy headchopper0 sellers · 1 buyer | — | 6,000 gp · Rashid | — |
| energy heroic axeunverified0 sellers · 2 buyers | — | 30,000 gp · Henry Morgan | — |
| energy knight axe0 sellers · 1 buyer | — | 2,000 gp · Alesar | — |
| energy mystic bladeunverified0 sellers · 2 buyers | — | 30,000 gp · Henry Morgan | — |
| energy orcish maul0 sellers · 1 buyer | — | 6,000 gp · Rashid | — |
| energy relic swordunverified0 sellers · 2 buyers | — | 25,000 gp · Henry Morgan | — |
| energy ring1 seller · 1 buyer | 2,000 gp · Yaman | 100 gp · Yaman | 1,900 gp |
| energy soil0 sellers · 1 buyer | — | 2,000 gp · Arkulius | — |
| energy spike sword0 sellers · 1 buyer | — | 1,000 gp · Nah'Bob | — |
| energy wall runeunverified1 seller · 0 buyers | 340 gp · Eryn | — | — |
| energy war axeunverified0 sellers · 2 buyers | — | 12,000 gp · Henry Morgan | — |
| energy war hammer0 sellers · 1 buyer | — | 1,200 gp · Nah'Bob | — |
| Enigmatic Voodoo Skull0 sellers · 1 buyer | — | 4,000 gp · Chondur | — |
| epeeunverified0 sellers · 2 buyers | — | 8,000 gp · Henry Morgan | — |
| essence of a bad dream0 sellers · 1 buyer | — | 360 gp · Malunga | — |
| eternal flames0 sellers · 1 buyer | — | 5,000 gp · Arkulius | — |
| ethno coat1 seller · 1 buyer | 750 gp · Lailene | 200 gp · Lailene | 550 gp |
| exotic flowers2 sellers · 0 buyers | 300 gp · Rose | — | — |
| explorer brooch0 sellers · 2 buyers | — | 50 gp · Angus | — |
