Best NPC to sell war hammer to
Henry Morgan — 1,200 gpunverified
Highest sells payout in npcs.json. Full buyer table below; NPC locations are location unverified.
Flip margin estimate
You pay 10,000 gp (Brengus) − you receive 1,200 gp (Henry Morgan) = 8,800 gp margin. Positive margin: the shop charges this much over its own buyback.
Buy from — shop offers 13 counters, cheapest first
| # | NPC | Price (you pay) | vs cheapest |
|---|---|---|---|
| 1 | Brenguscheapest | 10,000 gp | — |
| 2 | Cedrik | 10,000 gp | +0 gp |
| 3 | Gamel | 10,000 gp | +0 gp |
| 4 | Habdel | 10,000 gp | +0 gp |
| 5 | Hardek | 10,000 gp | +0 gp |
| 6 | Memech | 10,000 gp | +0 gp |
| 7 | Morpel | 10,000 gp | +0 gp |
| 8 | Nah'Bob | 10,000 gp | +0 gp |
| 9 | Robert | 10,000 gp | +0 gp |
| 10 | Romella | 10,000 gp | +0 gp |
| 11 | Rowenna | 10,000 gp | +0 gp |
| 12 | Sam | 10,000 gp | +0 gp |
| 13 | Willard | 10,000 gp | +0 gp |
Sell to — buyback offers 16 counters, best payout first
| # | NPC | Payout (you receive) | vs best |
|---|---|---|---|
| 1 | Henry Morganbest payoutunverified | 1,200 gp | — |
| 2 | Nah'Bob | 1,200 gp | −0 gp |
| 3 | Brengus | 470 gp | −730 gp |
| 4 | Cedrik | 470 gp | −730 gp |
| 5 | Gamel | 470 gp | −730 gp |
| 6 | Habdel | 470 gp | −730 gp |
| 7 | Hardek | 470 gp | −730 gp |
| 8 | Memech | 470 gp | −730 gp |
| 9 | Morpel | 470 gp | −730 gp |
| 10 | Robert | 470 gp | −730 gp |
| 11 | Romella | 470 gp | −730 gp |
| 12 | Rowenna | 470 gp | −730 gp |
| 13 | Sam | 470 gp | −730 gp |
| 14 | Uzgod | 470 gp | −730 gp |
| 15 | Willard | 470 gp | −730 gp |
| 16 | H.L. | 90 gp | −1,110 gp |
Dropped by — loot rolls 7 rolls · math shown · estimate · unverified
Per-roll value ≈ (pct ÷ 100) × countmax × 1,200 gp best buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.
| Monster | Exp | Chance | Stack ≤ | Est. value / kill |
|---|---|---|---|---|
| Hackerunverified | 45 | 5% | 1 | ≈ 60 gp estimate5% × 1 × 1,200 gp |
| Plaguesmith | 4,500 | 1.94% | 1 | ≈ 23 gp estimate1.94% × 1 × 1,200 gp |
| Worker Golem | 1,250 | 0.99% | 1 | ≈ 12 gp estimate0.99% × 1 × 1,200 gp |
| Hero | 1,200 | 0.96% | 1 | ≈ 12 gp estimate0.96% × 1 × 1,200 gp |
| Furious Troll | 185 | 0.79% | 1 | ≈ 9 gp estimate0.79% × 1 × 1,200 gp |
| Thornback Tortoise | 150 | 0.29% | 1 | ≈ 3 gp estimate0.29% × 1 × 1,200 gp |
| Toad | 60 | 0.12% | 1 | ≈ 1 gp estimate0.12% × 1 × 1,200 gp |
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.