price guide · index · loot values · goods sheet

small emerald

item id 2149 · 14 sellers · 13 buyers · 46 recorded drop rolls

Best NPC to sell small emerald to

Briasol — 250 gp

Highest sells payout in npcs.json. Full buyer table below; NPC locations are location unverified.

Flip margin estimate

You pay 500 gp (Briasol) − you receive 250 gp (Briasol) = 250 gp margin. Positive margin: the shop charges this much over its own buyback.

Buy from — shop offers 14 counters, cheapest first

#NPCPrice (you pay)vs cheapest
1 Briasolcheapest 500 gp —
2 Chantalle 500 gp +0 gp
3 Gail 500 gp +0 gp
4 Hanna 500 gp +0 gp
5 Ishina 500 gp +0 gp
6 Iwan 500 gp +0 gp
7 Jessica 500 gp +0 gp
8 Nienna 500 gp +0 gp
9 Odemara 500 gp +0 gp
10 Oiriz 500 gp +0 gp
11 Talila 500 gp +0 gp
12 Tesha 500 gp +0 gp
13 Tezila 500 gp +0 gp
14 Valindara 500 gp +0 gp

Sell to — buyback offers 13 counters, best payout first

#NPCPayout (you receive)vs best
1 Briasolbest payout 250 gp —
2 Chantalle 250 gp −0 gp
3 Gail 250 gp −0 gp
4 Hanna 250 gp −0 gp
5 Ishina 250 gp −0 gp
6 Iwan 250 gp −0 gp
7 Jessica 250 gp −0 gp
8 Odemara 250 gp −0 gp
9 Oiriz 250 gp −0 gp
10 Talila 250 gp −0 gp
11 Tesha 250 gp −0 gp
12 Tezila 250 gp −0 gp
13 Valindara 250 gp −0 gp

Dropped by — loot rolls 46 rolls · math shown · estimate · unverified

Per-roll value ≈ (pct ÷ 100) × countmax × 250 gp best buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.

MonsterExpChanceStack ≤Est. value / kill
Ferumbrasunverified 35,000 16.33% 100 ≈ 4,082 gp estimate16.33% × 100 × 250 gp
The Noxious Spawn 6,000 72% 5 ≈ 900 gp estimate72% × 5 × 250 gp
The Snapper 150 77.71% 4 ≈ 777 gp estimate77.71% × 4 × 250 gp
Hellgorak 10,000 11.76% 25 ≈ 735 gp estimate11.76% × 25 × 250 gp
Ghazbaranunverified 15,000 23.91% 10 ≈ 598 gp estimate23.91% × 10 × 250 gp
Ghastly Dragon 4,600 40.26% 5 ≈ 503 gp estimate40.26% × 5 × 250 gp
Morgarothunverified 15,000 27.27% 6 ≈ 409 gp estimate27.27% × 6 × 250 gp
Orshabaalunverified 10,000 22.22% 7 ≈ 389 gp estimate22.22% × 7 × 250 gp
Apocalypseunverified 30,000 15.5% 10 ≈ 388 gp estimate15.5% × 10 × 250 gp
Bazirunverified 30,000 15.5% 10 ≈ 388 gp estimate15.5% × 10 × 250 gp
Infernatilunverified 30,000 15.5% 10 ≈ 388 gp estimate15.5% × 10 × 250 gp
Verminorunverified 30,000 15.5% 10 ≈ 388 gp estimate15.5% × 10 × 250 gp
Golgordan 10,000 14.55% 10 ≈ 364 gp estimate14.55% × 10 × 250 gp
Battlemaster Zunzuunverified 2,500 12.5% 10 ≈ 313 gp estimate12.5% × 10 × 250 gp
Weak Eclipse Knightunverified 4,650 62.45% 2 ≈ 312 gp estimate62.45% × 2 × 250 gp
Weak Gloombringerunverified 6,000 62.45% 2 ≈ 312 gp estimate62.45% × 2 × 250 gp
Weak Harbinger of Darknessunverified 8,700 62.45% 2 ≈ 312 gp estimate62.45% × 2 × 250 gp
Weak Spawn of Despairunverified 2,550 62.45% 2 ≈ 312 gp estimate62.45% × 2 × 250 gp
Latrivan 10,000 12.16% 10 ≈ 304 gp estimate12.16% × 10 × 250 gp
Juggernaut 14,000 13.99% 5 ≈ 175 gp estimate13.99% × 5 × 250 gp
Killer Caiman 900 9.96% 5 ≈ 125 gp estimate9.96% × 5 × 250 gp
Demon 6,000 9.9% 5 ≈ 124 gp estimate9.9% × 5 × 250 gp
Lord of the Elements 8,000 8.6% 4 ≈ 86 gp estimate8.6% × 4 × 250 gp
Hellhound 6,800 10.98% 3 ≈ 82 gp estimate10.98% × 3 × 250 gp
Phantasm 4,400 10.82% 3 ≈ 81 gp estimate10.82% × 3 × 250 gp
Chizzoron the Distorterunverified 4,000 27.27% 1 ≈ 68 gp estimate27.27% × 1 × 250 gp
Thalas 2,950 9% 3 ≈ 68 gp estimate9% × 3 × 250 gp
Lizard Zaogun 1,700 5% 5 ≈ 63 gp estimate5% × 5 × 250 gp
The Plasmotherunverified 12,000 7.69% 3 ≈ 58 gp estimate7.69% × 3 × 250 gp
Ancient Scarab 720 6.02% 3 ≈ 45 gp estimate6.02% × 3 × 250 gp
Defiler 3,700 5.85% 3 ≈ 44 gp estimate5.85% × 3 × 250 gp
Green Djinn 215 2.9% 4 ≈ 29 gp estimate2.9% × 4 × 250 gp
Brimstone Bug 900 2.78% 4 ≈ 28 gp estimate2.78% × 4 × 250 gp
Jagged Earth Elemental 1,300 5.5% 2 ≈ 28 gp estimate5.5% × 2 × 250 gp
Quara Hydromancer 950 5.12% 2 ≈ 26 gp estimate5.12% × 2 × 250 gp
Quara Hydromancer Scout 800 4.98% 2 ≈ 25 gp estimate4.98% × 2 × 250 gp
Lizard High Guard 1,450 2.48% 4 ≈ 25 gp estimate2.48% × 4 × 250 gp
Massive Water Elemental 1,100 4.5% 2 ≈ 23 gp estimate4.5% × 2 × 250 gp
Efreet 410 7.19% 1 ≈ 18 gp estimate7.19% × 1 × 250 gp
Lich 900 2.36% 3 ≈ 18 gp estimate2.36% × 3 × 250 gp
Merikh the Slaughtererunverified 1,500 2.78% 2 ≈ 14 gp estimate2.78% × 2 × 250 gp
Water Elemental 650 2.6% 2 ≈ 13 gp estimate2.6% × 2 × 250 gp
Haunted Treeling 310 0.68% 1 ≈ 2 gp estimate0.68% × 1 × 250 gp
Acolyte of the Cultunverified 300 0.52% 1 ≈ 1 gp estimate0.52% × 1 × 250 gp
Scarab 120 0.35% 1 ≈ 1 gp estimate0.35% × 1 × 250 gp
Lizard Templar 155 0.27% 1 ≈ 1 gp estimate0.27% × 1 × 250 gp

← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.