price guide · index · loot values · goods sheet

demonic essence

item id 6500 · 1 seller · 1 buyer · 40 recorded drop rolls

Best NPC to sell demonic essence to

Pagazin — 1,000 gp

Highest sells payout in npcs.json. Full buyer table below; NPC locations are location unverified.

Flip margin estimate

You pay 2,500 gp (Pagazin) − you receive 1,000 gp (Pagazin) = 1,500 gp margin. Positive margin: the shop charges this much over its own buyback.

Buy from — shop offers 1 counters, cheapest first

#NPCPrice (you pay)vs cheapest
1 Pagazincheapest 2,500 gp —

Sell to — buyback offers 1 counters, best payout first

#NPCPayout (you receive)vs best
1 Pagazinbest payout 1,000 gp —

Dropped by — loot rolls 40 rolls · math shown · estimate · unverified

Per-roll value ≈ (pct ÷ 100) × countmax × 1,000 gp best buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.

MonsterExpChanceStack ≤Est. value / kill
Ghazbaranunverified 15,000 100% 1 ≈ 1,000 gp estimate100% × 1 × 1,000 gp
Hellgorak 10,000 100% 1 ≈ 1,000 gp estimate100% × 1 × 1,000 gp
The Handmaidenunverified 7,500 100% 1 ≈ 1,000 gp estimate100% × 1 × 1,000 gp
Ushuriel 10,000 100% 1 ≈ 1,000 gp estimate100% × 1 × 1,000 gp
Zugurosh 10,000 100% 1 ≈ 1,000 gp estimate100% × 1 × 1,000 gp
Massacreunverified 20,000 96.43% 1 ≈ 964 gp estimate96.43% × 1 × 1,000 gp
Dracolaunverified 11,000 95.45% 1 ≈ 955 gp estimate95.45% × 1 × 1,000 gp
Morgarothunverified 15,000 95.45% 1 ≈ 955 gp estimate95.45% × 1 × 1,000 gp
Orshabaalunverified 10,000 94.44% 1 ≈ 944 gp estimate94.44% × 1 × 1,000 gp
Mr. Punishunverified 9,000 92.86% 1 ≈ 929 gp estimate92.86% × 1 × 1,000 gp
Hatebreederunverified 10,000 87.5% 1 ≈ 875 gp estimate87.5% × 1 × 1,000 gp
The Plasmotherunverified 12,000 69.23% 1 ≈ 692 gp estimate69.23% × 1 × 1,000 gp
Countess Sorrowunverified 13,000 41.3% 1 ≈ 413 gp estimate41.3% × 1 × 1,000 gp
Juggernaut 14,000 30.1% 1 ≈ 301 gp estimate30.1% × 1 × 1,000 gp
Blightwalker 5,850 29.79% 1 ≈ 298 gp estimate29.79% × 1 × 1,000 gp
Fury 4,500 22.24% 1 ≈ 222 gp estimate22.24% × 1 × 1,000 gp
Betrayed Wraith 3,500 20.44% 1 ≈ 204 gp estimate20.44% × 1 × 1,000 gp
Demon 6,000 19.64% 1 ≈ 196 gp estimate19.64% × 1 × 1,000 gp
Defiler 3,700 18.99% 1 ≈ 190 gp estimate18.99% × 1 × 1,000 gp
Hellhound 6,800 18.02% 1 ≈ 180 gp estimate18.02% × 1 × 1,000 gp
Phantasm 4,400 17.63% 1 ≈ 176 gp estimate17.63% × 1 × 1,000 gp
Undead Dragon 7,200 15.42% 1 ≈ 154 gp estimate15.42% × 1 × 1,000 gp
Hellfire Fighter 3,900 15.2% 1 ≈ 152 gp estimate15.2% × 1 × 1,000 gp
Destroyer 2,500 14.38% 1 ≈ 144 gp estimate14.38% × 1 × 1,000 gp
Hand of Cursed Fate 5,000 11.63% 1 ≈ 116 gp estimate11.63% × 1 × 1,000 gp
Grim Reaper 5,500 11.34% 1 ≈ 113 gp estimate11.34% × 1 × 1,000 gp
Nightmare 2,150 10.21% 1 ≈ 102 gp estimate10.21% × 1 × 1,000 gp
Madareth 10,000 10.17% 1 ≈ 102 gp estimate10.17% × 1 × 1,000 gp
Minishabaalunverified 4,000 10% 1 ≈ 100 gp estimate10% × 1 × 1,000 gp
Latrivan 10,000 9.91% 1 ≈ 99 gp estimate9.91% × 1 × 1,000 gp
Dark Torturer 4,650 9.74% 1 ≈ 97 gp estimate9.74% × 1 × 1,000 gp
Ghastly Dragon 4,600 9.06% 1 ≈ 91 gp estimate9.06% × 1 × 1,000 gp
Hellspawn 2,550 7.89% 1 ≈ 79 gp estimate7.89% × 1 × 1,000 gp
Diabolic Imp 2,900 7.76% 1 ≈ 78 gp estimate7.76% × 1 × 1,000 gp
Golgordan 10,000 7.27% 1 ≈ 73 gp estimate7.27% × 1 × 1,000 gp
Fluffyunverified 3,550 7.2% 1 ≈ 72 gp estimate7.2% × 1 × 1,000 gp
Plaguesmith 4,500 7.01% 1 ≈ 70 gp estimate7.01% × 1 × 1,000 gp
Spectre 2,100 6.7% 1 ≈ 67 gp estimate6.7% × 1 × 1,000 gp
Lost Soul 4,000 5.61% 1 ≈ 56 gp estimate5.61% × 1 × 1,000 gp
Bonesunverified 3,750 1.54% 1 ≈ 15 gp estimate1.54% × 1 × 1,000 gp

← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.