No NPC buyer
No NPC in this datapack buys onyx arrow — loot it only for use, not for gold.
Buy from — shop offers 10 counters, cheapest first
| # | NPC | Price (you pay) | vs cheapest |
|---|---|---|---|
| 1 | Brenguscheapest | 7 gp | — |
| 2 | Cedrik | 7 gp | +0 gp |
| 3 | Dario | 7 gp | +0 gp |
| 4 | Edoch | 7 gp | +0 gp |
| 5 | Mugruu | 7 gp | +0 gp |
| 6 | Perod | 7 gp | +0 gp |
| 7 | Robert | 7 gp | +0 gp |
| 8 | Taegen | 7 gp | +0 gp |
| 9 | Vincent | 7 gp | +0 gp |
| 10 | Willard | 7 gp | +0 gp |
Sell to — buyback offers 0 counters, best payout first
No NPC buys onyx arrow in this datapack.
Dropped by — loot rolls 8 rolls · math shown · estimate · unverified
Per-roll value ≈ (pct ÷ 100) × countmax × no buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.
| Monster | Exp | Chance | Stack ≤ | Est. value / kill |
|---|---|---|---|---|
| Demodras | 6,000 | 4.27% | 5 | — |
| Ghazbaranunverified | 15,000 | 2.17% | 30 | — |
| Golgordan | 10,000 | 8.18% | 8 | — |
| Juggernaut | 14,000 | 10.07% | 15 | — |
| Latrivan | 10,000 | 4.5% | 8 | — |
| Omruc | 2,950 | 34.51% | 6 | — |
| Orshabaalunverified | 10,000 | 5.56% | 50 | — |
| Plaguesmith | 4,500 | 6.78% | 4 | — |
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.