No NPC buyer
No NPC in this datapack buys royal spear — loot it only for use, not for gold.
Buy from — shop offers 7 counters, cheapest first
| # | NPC | Price (you pay) | vs cheapest |
|---|---|---|---|
| 1 | Dariocheapest | 15 gp | — |
| 2 | Edoch | 15 gp | +0 gp |
| 3 | Mugruu | 15 gp | +0 gp |
| 4 | Perod | 15 gp | +0 gp |
| 5 | Taegen | 15 gp | +0 gp |
| 6 | Vincent | 15 gp | +0 gp |
| 7 | Archery | 100 gp | +85 gp |
Sell to — buyback offers 0 counters, best payout first
No NPC buys royal spear in this datapack.
Dropped by — loot rolls 11 rolls · math shown · estimate · unverified
Per-roll value ≈ (pct ÷ 100) × countmax × no buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.
| Monster | Exp | Chance | Stack ≤ | Est. value / kill |
|---|---|---|---|---|
| Blue Djinn | 215 | 4.74% | 2 | — |
| Dharalionunverified | 570 | 1.04% | 2 | — |
| Dragon Lord | 2,100 | 9.12% | 3 | — |
| Efreet | 410 | 14.82% | 3 | — |
| Fahim the Wiseunverified | 1,500 | 50.88% | 3 | — |
| Green Djinn | 215 | 5.1% | 2 | — |
| Marid | 410 | 15.67% | 3 | — |
| Merikh the Slaughtererunverified | 1,500 | 55.56% | 3 | — |
| Orc Leader | 270 | 2.65% | 1 | — |
| Quara Predator | 1,850 | 9.33% | 7 | — |
| Renegade Orc | 270 | 2.94% | 1 | — |
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.