Best NPC to sell rapier to
H.L. — 7 gp
Highest sells payout in npcs.json. Full buyer table below; NPC locations are location unverified.
Flip margin estimate
You pay 13 gp (Lee'Delle) − you receive 7 gp (H.L.) = 6 gp margin. Positive margin: the shop charges this much over its own buyback.
Buy from — shop offers 18 counters, cheapest first
| # | NPC | Price (you pay) | vs cheapest |
|---|---|---|---|
| 1 | Lee'Dellecheapest | 13 gp | — |
| 2 | Brengus | 15 gp | +2 gp |
| 3 | Cedrik | 15 gp | +2 gp |
| 4 | Gamel | 15 gp | +2 gp |
| 5 | Habdel | 15 gp | +2 gp |
| 6 | Hardek | 15 gp | +2 gp |
| 7 | Memech | 15 gp | +2 gp |
| 8 | Morpel | 15 gp | +2 gp |
| 9 | Obi | 15 gp | +2 gp |
| 10 | Robert | 15 gp | +2 gp |
| 11 | Romella | 15 gp | +2 gp |
| 12 | Rowenna | 15 gp | +2 gp |
| 13 | Sam | 15 gp | +2 gp |
| 14 | Shanar | 15 gp | +2 gp |
| 15 | Turvy | 15 gp | +2 gp |
| 16 | Ulrik | 15 gp | +2 gp |
| 17 | Uzgod | 15 gp | +2 gp |
| 18 | Willard | 15 gp | +2 gp |
Sell to — buyback offers 21 counters, best payout first
| # | NPC | Payout (you receive) | vs best |
|---|---|---|---|
| 1 | H.L.best payout | 7 gp | — |
| 2 | Baltim | 5 gp | −2 gp |
| 3 | Brengus | 5 gp | −2 gp |
| 4 | Cedrik | 5 gp | −2 gp |
| 5 | Gamel | 5 gp | −2 gp |
| 6 | Habdel | 5 gp | −2 gp |
| 7 | Hardek | 5 gp | −2 gp |
| 8 | Henry Morganunverified | 5 gp | −2 gp |
| 9 | Lee'Delle | 5 gp | −2 gp |
| 10 | Memech | 5 gp | −2 gp |
| 11 | Morpel | 5 gp | −2 gp |
| 12 | Obi | 5 gp | −2 gp |
| 13 | Robert | 5 gp | −2 gp |
| 14 | Romella | 5 gp | −2 gp |
| 15 | Rowenna | 5 gp | −2 gp |
| 16 | Sam | 5 gp | −2 gp |
| 17 | Shanar | 5 gp | −2 gp |
| 18 | Turvy | 5 gp | −2 gp |
| 19 | Ulrik | 5 gp | −2 gp |
| 20 | Willard | 5 gp | −2 gp |
| 21 | Uzgod | 3 gp | −4 gp |
Dropped by — loot rolls 1 rolls · math shown · estimate · unverified
Per-roll value ≈ (pct ÷ 100) × countmax × 7 gp best buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.
| Monster | Exp | Chance | Stack ≤ | Est. value / kill |
|---|---|---|---|---|
| Frost Troll | 23 | 15.55% | 1 | ≈ 1 gp estimate15.55% × 1 × 7 gp |
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.