price guide · index · loot values · goods sheet

great health potion

item id 7591 · 23 sellers · 0 buyers · 50 recorded drop rolls

No NPC buyer

No NPC in this datapack buys great health potion — loot it only for use, not for gold.

Buy from — shop offers 23 counters, cheapest first

#NPCPrice (you pay)vs cheapest
1 Asimacheapest 190 gp —
2 Chartan 190 gp +0 gp
3 Chuckles 190 gp +0 gp
4 Digger 190 gp +0 gp
5 Erynunverified 190 gp +0 gp
6 Frans 190 gp +0 gp
7 Frederik 190 gp +0 gp
8 Mehkesh 190 gp +0 gp
9 Nelly 190 gp +0 gp
10 Rabaz 190 gp +0 gp
11 Rachel 190 gp +0 gp
12 Romir 190 gp +0 gp
13 Runtel Blackspark 190 gp +0 gp
14 Sandra 190 gp +0 gp
15 Shiriel 190 gp +0 gp
16 Siflind 190 gp +0 gp
17 Sigurd 190 gp +0 gp
18 Talila 190 gp +0 gp
19 Tandros 190 gp +0 gp
20 Topsy 190 gp +0 gp
21 Valindara 190 gp +0 gp
22 Xodet 190 gp +0 gp
23 Etzel 250 gp +60 gp

Sell to — buyback offers 0 counters, best payout first

No NPC buys great health potion in this datapack.

Dropped by — loot rolls 50 rolls · math shown · estimate · unverified

Per-roll value ≈ (pct ÷ 100) × countmax × no buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.

MonsterExpChanceStack ≤Est. value / kill
Annihilon 15,000 14.57% 1 —
Battlemaster Zunzuunverified 2,500 12.5% 1 —
Behemoth 2,500 5.07% 1 —
Bog Raider 800 2.03% 1 —
Brutus Bloodbeard 795 16.67% 1 —
Chizzoron the Distorterunverified 4,000 12.12% 1 —
Dark Torturer 4,650 9.85% 2 —
Demodras 6,000 9.4% 1 —
Destroyer 2,500 0.93% 1 —
Dracolaunverified 11,000 18.18% 1 —
Draken Warmaster 2,400 5.04% 3 —
Fury 4,500 10.66% 1 —
Ghazbaranunverified 15,000 26.09% 1 —
Golgordan 10,000 36.82% 2 —
Hatebreederunverified 10,000 4.17% 5 —
Hellgorak 10,000 18.47% 1 —
Hellspawn 2,550 30% 1 —
Hero 1,200 0.75% 1 —
Infernalist 4,000 19.34% 1 —
Juggernaut 14,000 20.98% 3 —
Latrivan 10,000 36.94% 2 —
Lethal Lissy 500 5% 1 —
Lizard Chosen 2,200 6.89% 3 —
Lizard High Guard 1,450 7.07% 1 —
Lizard Nobleunverified 2,000 4.68% 1 —
Lizard Zaogun 1,700 7.17% 3 —
Lost Soul 4,000 8.42% 2 —
Madareth 10,000 30.51% 1 —
Mahrdis 3,050 10.21% 1 —
Massacreunverified 20,000 7.14% 1 —
Massive Water Elemental 1,100 10.15% 1 —
Morgarothunverified 15,000 4.55% 1 —
Morguthis 3,000 9.56% 1 —
Mr. Punishunverified 9,000 14.29% 1 —
Omruc 2,950 7.75% 1 —
Orshabaalunverified 10,000 27.78% 5 —
Overcharged Energy Element 1,300 9.68% 1 —
Plaguesmith 4,500 7.67% 1 —
Quara Pincher 1,500 10.37% 1 —
Quara Predator 1,850 1.05% 1 —
Ron the Ripper 500 16.67% 1 —
Thalas 2,950 8.11% 1 —
The Old Widow 4,200 66.19% 4 —
Undead Dragon 7,200 24.67% 3 —
Ungreez 500 8% 1 —
Ushuriel 10,000 25.19% 1 —
Warlock 4,000 5.08% 1 —
Worker Golem 1,250 1.95% 1 —
Zugurosh 10,000 24.8% 1 —
Zulazza the Corruptorunverified 10,000 15.98% 1 —

← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.