Best NPC to sell ruby necklace to
Rashid — 2,000 gp
Highest sells payout in npcs.json. Full buyer table below; NPC locations are location unverified.
Flip margin estimate
You pay 3,560 gp (Briasol) − you receive 2,000 gp (Rashid) = 1,560 gp margin. Positive margin: the shop charges this much over its own buyback.
Buy from — shop offers 15 counters, cheapest first
| # | NPC | Price (you pay) | vs cheapest |
|---|---|---|---|
| 1 | Briasolcheapest | 3,560 gp | — |
| 2 | Carina | 3,560 gp | +0 gp |
| 3 | Chantalle | 3,560 gp | +0 gp |
| 4 | Gail | 3,560 gp | +0 gp |
| 5 | Hanna | 3,560 gp | +0 gp |
| 6 | Ishina | 3,560 gp | +0 gp |
| 7 | Iwan | 3,560 gp | +0 gp |
| 8 | Jessica | 3,560 gp | +0 gp |
| 9 | Nienna | 3,560 gp | +0 gp |
| 10 | Odemara | 3,560 gp | +0 gp |
| 11 | Oiriz | 3,560 gp | +0 gp |
| 12 | Talila | 3,560 gp | +0 gp |
| 13 | Tesha | 3,560 gp | +0 gp |
| 14 | Tezila | 3,560 gp | +0 gp |
| 15 | Valindara | 3,560 gp | +0 gp |
Sell to — buyback offers 1 counters, best payout first
| # | NPC | Payout (you receive) | vs best |
|---|---|---|---|
| 1 | Rashidbest payout | 2,000 gp | — |
Dropped by — loot rolls 3 rolls · math shown · estimate · unverified
Per-roll value ≈ (pct ÷ 100) × countmax × 2,000 gp best buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.
| Monster | Exp | Chance | Stack ≤ | Est. value / kill |
|---|---|---|---|---|
| Hellgorak | 10,000 | 10.11% | 1 | ≈ 202 gp estimate10.11% × 1 × 2,000 gp |
| Lost Soul | 4,000 | 1.4% | 1 | ≈ 28 gp estimate1.4% × 1 × 2,000 gp |
| Black Knight | 1,600 | 0.73% | 1 | ≈ 15 gp estimate0.73% × 1 × 2,000 gp |
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.