price guide · index · loot values · goods sheet

spear

item id 2389 · 21 sellers · 23 buyers · 12 recorded drop rolls

Best NPC to sell spear to

Atrad — 3 gp

Highest sells payout in npcs.json. Full buyer table below; NPC locations are location unverified.

Flip margin estimate

You pay 9 gp (Archery) − you receive 3 gp (Atrad) = 6 gp margin. Positive margin: the shop charges this much over its own buyback.

Buy from — shop offers 21 counters, cheapest first

#NPCPrice (you pay)vs cheapest
1 Archerycheapest 9 gp —
2 Atrad 9 gp +0 gp
3 Brengus 9 gp +0 gp
4 Cedrik 9 gp +0 gp
5 Dario 9 gp +0 gp
6 Edoch 9 gp +0 gp
7 Galuna 9 gp +0 gp
8 Irea 9 gp +0 gp
9 Lee'Delle 9 gp +0 gp
10 Mugruu 9 gp +0 gp
11 Robert 9 gp +0 gp
12 Taegen 9 gp +0 gp
13 Vincent 9 gp +0 gp
14 Willard 9 gp +0 gp
15 Obi 10 gp +1 gp
16 Perac 10 gp +1 gp
17 Perod 10 gp +1 gp
18 Shanar 10 gp +1 gp
19 Turvy 10 gp +1 gp
20 Uzgod 10 gp +1 gp
21 Xed 10 gp +1 gp

Sell to — buyback offers 23 counters, best payout first

#NPCPayout (you receive)vs best
1 Atradbest payout 3 gp —
2 Baltim 3 gp −0 gp
3 Brengus 3 gp −0 gp
4 Cedrik 3 gp −0 gp
5 Dario 3 gp −0 gp
6 Edoch 3 gp −0 gp
7 Galuna 3 gp −0 gp
8 Henry Morganunverified 3 gp −0 gp
9 Irea 3 gp −0 gp
10 Lee'Delle 3 gp −0 gp
11 Mugruu 3 gp −0 gp
12 Obi 3 gp −0 gp
13 Perac 3 gp −0 gp
14 Perod 3 gp −0 gp
15 Robert 3 gp −0 gp
16 Shanar 3 gp −0 gp
17 Taegen 3 gp −0 gp
18 Turvy 3 gp −0 gp
19 Vincent 3 gp −0 gp
20 Willard 3 gp −0 gp
21 Xed 3 gp −0 gp
22 H.L. 2 gp −1 gp
23 Uzgod 1 gp −2 gp

Dropped by — loot rolls 12 rolls · math shown · estimate · unverified

Per-roll value ≈ (pct ÷ 100) × countmax × 3 gp best buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.

MonsterExpChanceStack ≤Est. value / kill
Valkyrie 85 55.44% 3 ≈ 5 gp estimate55.44% × 3 × 3 gp
Black Knight 1,600 29.54% 3 ≈ 3 gp estimate29.54% × 3 × 3 gp
Lizard Sentinel 110 10.23% 3 ≈ 1 gp estimate10.23% × 3 × 3 gp
Troll Champion 40 25.06% 1 ≈ 1 gp estimate25.06% × 1 × 3 gp
Frost Troll 23 20.29% 1 ≈ 1 gp estimate20.29% × 1 × 3 gp
Island Trollunverified 20 19.99% 1 ≈ 1 gp estimate19.99% × 1 × 3 gp
Orc Spearman 38 17.84% 1 ≈ 1 gp estimate17.84% × 1 × 3 gp
Troll 20 13.15% 1 ≈ 0 gp estimate13.15% × 1 × 3 gp
Swamp Troll 25 13.06% 1 ≈ 0 gp estimate13.06% × 1 × 3 gp
Big Boss Trolliverunverified 105 12.5% 1 ≈ 0 gp estimate12.5% × 1 × 3 gp
Pirate Marauder 125 5.07% 2 ≈ 0 gp estimate5.07% × 2 × 3 gp
Orc Shaman 110 5.24% 1 ≈ 0 gp estimate5.24% × 1 × 3 gp

← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.