No NPC buyer
No NPC in this datapack buys banana — loot it only for use, not for gold.
Buy from — shop offers 9 counters, cheapest first
| # | NPC | Price (you pay) | vs cheapest |
|---|---|---|---|
| 1 | Bonifaciuscheapest | 2 gp | — |
| 2 | Brasith | 2 gp | +0 gp |
| 3 | Imalas | 2 gp | +0 gp |
| 4 | Alissa | 3 gp | +1 gp |
| 5 | Omur | 3 gp | +1 gp |
| 6 | Ariella | 5 gp | +3 gp |
| 7 | Jezzara | 5 gp | +3 gp |
| 8 | Livielle | 5 gp | +3 gp |
| 9 | Serafin | 5 gp | +3 gp |
Sell to — buyback offers 0 counters, best payout first
No NPC buys banana in this datapack.
Dropped by — loot rolls 4 rolls · math shown · estimate · unverified
Per-roll value ≈ (pct ÷ 100) × countmax × no buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.
| Monster | Exp | Chance | Stack ≤ | Est. value / kill |
|---|---|---|---|---|
| Hairman the Hugeunverified | 335 | 28.57% | 2 | — |
| Kongra | 115 | 30.81% | 12 | — |
| Merlkin | 145 | 30.41% | 12 | — |
| Sibang | 105 | 30.45% | 12 | — |
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.