No NPC buyer
No NPC in this datapack buys fish — loot it only for use, not for gold.
Buy from — shop offers 4 counters, cheapest first
| # | NPC | Price (you pay) | vs cheapest |
|---|---|---|---|
| 1 | Pemaretcheapest | 5 gp | — |
| 2 | Arito | 6 gp | +1 gp |
| 3 | Jezzara | 6 gp | +1 gp |
| 4 | Snake Eye | 10 gp | +5 gp |
Sell to — buyback offers 0 counters, best payout first
No NPC buys fish in this datapack.
Dropped by — loot rolls 28 rolls · math shown · estimate · unverified
Per-roll value ≈ (pct ÷ 100) × countmax × no buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.
| Monster | Exp | Chance | Stack ≤ | Est. value / kill |
|---|---|---|---|---|
| Blood Crab | 160 | 15.52% | 1 | — |
| Chakoya Toolshaper | 40 | 25.09% | 2 | — |
| Chakoya Tribewarden | 40 | 19.98% | 1 | — |
| Chakoya Windcaller | 48 | 29.66% | 3 | — |
| Crab | 30 | 19.81% | 1 | — |
| Deepsea Blood Crabunverified | 180 | 10.52% | 1 | — |
| Demon | 25 | 12.99% | 1 | — |
| Dire Penguinunverified | 119 | 9.43% | 4 | — |
| Frost Troll | 23 | 18.2% | 1 | — |
| Goblin | 25 | 12.99% | 1 | — |
| Goblin Assassin | 52 | 12.42% | 1 | — |
| Goblin Leaderunverified | 75 | 13% | 1 | — |
| Goblin Scavenger | 37 | 12.96% | 1 | — |
| Massive Water Elemental | 1,100 | 39.35% | 2 | — |
| Orc Leader | 270 | 30.12% | 1 | — |
| Orc Warlord | 670 | 10.67% | 2 | — |
| Orc Warlord | 670 | 10.67% | 2 | — |
| Orc Warlord | 670 | 10.67% | 2 | — |
| Orc Warlord | 670 | 10.67% | 2 | — |
| Penguin | 1 | 7.88% | 2 | — |
| Quara Hydromancer Scout | 800 | 20.25% | 3 | — |
| Renegade Orc | 270 | 29.41% | 1 | — |
| Swamp Troll | 25 | 59.98% | 1 | — |
| Thornback Tortoise | 150 | 10.3% | 2 | — |
| Toad | 60 | 19.62% | 1 | — |
| Tortoise | 90 | 5.04% | 1 | — |
| Undead Jesterunverified | 5 | 59.33% | 1 | — |
| Water Elemental | 650 | 20.27% | 1 | — |
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.