Best NPC to sell shovel to
Ahmet — 8 gp
Highest sells payout in npcs.json. Full buyer table below; NPC locations are location unverified.
Flip margin estimate
You pay 9 gp (Lee'Delle) − you receive 8 gp (Ahmet) = 1 gp margin. Positive margin: the shop charges this much over its own buyback.
Buy from — shop offers 20 counters, cheapest first
| # | NPC | Price (you pay) | vs cheapest |
|---|---|---|---|
| 1 | Lee'Dellecheapest | 9 gp | — |
| 2 | Ahmet | 10 gp | +1 gp |
| 3 | Al Dee | 10 gp | +1 gp |
| 4 | Nelliem | 20 gp | +11 gp |
| 5 | Bashira | 50 gp | +41 gp |
| 6 | Beatrice | 50 gp | +41 gp |
| 7 | Bertha | 50 gp | +41 gp |
| 8 | Bezil | 50 gp | +41 gp |
| 9 | Gorn | 50 gp | +41 gp |
| 10 | Gree Dee | 50 gp | +41 gp |
| 11 | Halif | 50 gp | +41 gp |
| 12 | Larek | 50 gp | +41 gp |
| 13 | Lubo | 50 gp | +41 gp |
| 14 | Nezil | 50 gp | +41 gp |
| 15 | Perod | 50 gp | +41 gp |
| 16 | Red Lilly | 50 gp | +41 gp |
| 17 | Sarina | 50 gp | +41 gp |
| 18 | Simon The Beggar | 50 gp | +41 gp |
| 19 | Zora | 50 gp | +41 gp |
| 20 | John | 100 gp | +91 gp |
Sell to — buyback offers 8 counters, best payout first
| # | NPC | Payout (you receive) | vs best |
|---|---|---|---|
| 1 | Ahmetbest payout | 8 gp | — |
| 2 | Bashira | 8 gp | −0 gp |
| 3 | Beatrice | 8 gp | −0 gp |
| 4 | Gorn | 8 gp | −0 gp |
| 5 | Lubo | 8 gp | −0 gp |
| 6 | Sarina | 8 gp | −0 gp |
| 7 | Al Dee | 2 gp | −6 gp |
| 8 | Lee'Delle | 2 gp | −6 gp |
Dropped by — loot rolls 2 rolls · math shown · estimate · unverified
Per-roll value ≈ (pct ÷ 100) × countmax × 8 gp best buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.
| Monster | Exp | Chance | Stack ≤ | Est. value / kill |
|---|---|---|---|---|
| Dwarf Soldier | 70 | 10.02% | 1 | ≈ 1 gp estimate10.02% × 1 × 8 gp |
| Minotaur | 50 | 0.31% | 1 | ≈ 0 gp estimate0.31% × 1 × 8 gp |
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.