Best NPC to sell underworld rod to
Eryn — 11,000 gpunverified
Highest sells payout in npcs.json. Full buyer table below; NPC locations are location unverified.
Flip margin estimate
You pay 22,000 gp (Alexander) − you receive 11,000 gp (Eryn) = 11,000 gp margin. Positive margin: the shop charges this much over its own buyback.
Buy from — shop offers 16 counters, cheapest first
| # | NPC | Price (you pay) | vs cheapest |
|---|---|---|---|
| 1 | Alexandercheapest | 22,000 gp | — |
| 2 | Asima | 22,000 gp | +0 gp |
| 3 | Chuckles | 22,000 gp | +0 gp |
| 4 | Digger | 22,000 gp | +0 gp |
| 5 | Erynunverified | 22,000 gp | +0 gp |
| 6 | Fenech | 22,000 gp | +0 gp |
| 7 | Frans | 22,000 gp | +0 gp |
| 8 | Frederik | 22,000 gp | +0 gp |
| 9 | Nelly | 22,000 gp | +0 gp |
| 10 | Rabaz | 22,000 gp | +0 gp |
| 11 | Romir | 22,000 gp | +0 gp |
| 12 | Siflind | 22,000 gp | +0 gp |
| 13 | Sigurd | 22,000 gp | +0 gp |
| 14 | Tandros | 22,000 gp | +0 gp |
| 15 | Runtel Blackspark | 30,000 gp | +8,000 gp |
| 16 | Xodet | 30,000 gp | +8,000 gp |
Sell to — buyback offers 3 counters, best payout first
| # | NPC | Payout (you receive) | vs best |
|---|---|---|---|
| 1 | Erynbest payoutunverified | 11,000 gp | — |
| 2 | Henry Morganunverified | 4,400 gp | −6,600 gp |
| 3 | Yaman | 4,400 gp | −6,600 gp |
Dropped by — loot rolls 2 rolls · math shown · estimate · unverified
Per-roll value ≈ (pct ÷ 100) × countmax × 11,000 gp best buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.
| Monster | Exp | Chance | Stack ≤ | Est. value / kill |
|---|---|---|---|---|
| Madareth | 10,000 | 15.25% | 1 | ≈ 1,678 gp estimate15.25% × 1 × 11,000 gp |
| Grim Reaper | 5,500 | 1.09% | 1 | ≈ 120 gp estimate1.09% × 1 × 11,000 gp |
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.