price guide · index · loot values · goods sheet

great mana potion

item id 7590 · 23 sellers · 0 buyers · 54 recorded drop rolls

No NPC buyer

No NPC in this datapack buys great mana potion — loot it only for use, not for gold.

Buy from — shop offers 23 counters, cheapest first

#NPCPrice (you pay)vs cheapest
1 Asimacheapest 120 gp —
2 Chartan 120 gp +0 gp
3 Chuckles 120 gp +0 gp
4 Digger 120 gp +0 gp
5 Erynunverified 120 gp +0 gp
6 Etzel 120 gp +0 gp
7 Frans 120 gp +0 gp
8 Frederik 120 gp +0 gp
9 Mehkesh 120 gp +0 gp
10 Nelly 120 gp +0 gp
11 Rabaz 120 gp +0 gp
12 Rachel 120 gp +0 gp
13 Romir 120 gp +0 gp
14 Runtel Blackspark 120 gp +0 gp
15 Sandra 120 gp +0 gp
16 Shiriel 120 gp +0 gp
17 Siflind 120 gp +0 gp
18 Sigurd 120 gp +0 gp
19 Talila 120 gp +0 gp
20 Tandros 120 gp +0 gp
21 Topsy 120 gp +0 gp
22 Valindara 120 gp +0 gp
23 Xodet 120 gp +0 gp

Sell to — buyback offers 0 counters, best payout first

No NPC buys great mana potion in this datapack.

Dropped by — loot rolls 54 rolls · math shown · estimate · unverified

Per-roll value ≈ (pct ÷ 100) × countmax × no buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.

MonsterExpChanceStack ≤Est. value / kill
Annihilon 15,000 13.39% 1 —
Ashmunrah 3,100 11.98% 1 —
Betrayed Wraith 3,500 14.75% 3 —
Blightwalker 5,850 30.27% 3 —
Chizzoron the Distorterunverified 4,000 21.21% 1 —
Dark Torturer 4,650 14.88% 2 —
Demodras 6,000 9.4% 1 —
Demon 6,000 25.15% 3 —
Dharalionunverified 570 15.63% 1 —
Dipthrah 2,900 9.02% 1 —
Dracolaunverified 11,000 9.09% 1 —
Draken Abomination 3,800 9.06% 3 —
Draken Elite 4,200 9% 3 —
Draken Spellweaver 3,100 5.03% 1 —
Flamecaller Zazrakunverified 3,031 20% 1 —
Ghastly Dragon 4,600 30.16% 2 —
Ghazbaranunverified 15,000 21.74% 1 —
Grim Reaper 5,500 10.04% 1 —
Hand of Cursed Fate 5,000 19.45% 2 —
Hellgorak 10,000 17.94% 1 —
Hellhound 6,800 28.89% 3 —
Infernalist 4,000 19.32% 1 —
Juggernaut 14,000 21.31% 3 —
Lizard Dragon Priest 1,320 8.04% 1 —
Lizard Magistratusunverified 2,000 5.28% 1 —
Lost Soul 4,000 17.19% 2 —
Madareth 10,000 22.03% 1 —
Massacreunverified 20,000 7.14% 1 —
Massive Energy Elemental 950 7.25% 1 —
Massive Water Elemental 1,100 10.04% 1 —
Morgarothunverified 15,000 45.45% 1 —
Mr. Punishunverified 9,000 7.14% 1 —
Orshabaalunverified 10,000 33.33% 1 —
Phantasm 4,400 31.23% 2 —
Quara Hydromancer 950 2.94% 1 —
Rahemos 3,100 9.05% 1 —
Sea Serpent 2,300 0.93% 1 —
Serpent Spawn 3,050 2.02% 1 —
Souleater 1,300 7.94% 1 —
Spectre 2,100 0.94% 1 —
The Evil Eyeunverified 750 14.29% 1 —
The Noxious Spawn 6,000 65.33% 4 —
Thul 2,700 43.14% 1 —
Undead Dragon 7,200 24.68% 3 —
Ungreez 500 8% 1 —
Ushuriel 10,000 20.96% 1 —
Vashresamun 2,950 8.01% 1 —
War Golem 2,750 8.76% 1 —
Warlock 4,000 4.99% 1 —
Worker Golem 1,250 1.56% 1 —
Yakchalunverified 4,400 9.8% 1 —
Zarabustorunverified 8,000 8.7% 1 —
Zugurosh 10,000 25.67% 1 —
Zulazza the Corruptorunverified 10,000 13.02% 1 —

← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.