Best NPC to sell scythe to
Ahmet — 10 gp
Highest sells payout in npcs.json. Full buyer table below; NPC locations are location unverified.
Flip margin estimate
You pay 10 gp (Lee'Delle) − you receive 10 gp (Ahmet) = 0 gp margin. Positive margin: the shop charges this much over its own buyback.
Buy from — shop offers 18 counters, cheapest first
| # | NPC | Price (you pay) | vs cheapest |
|---|---|---|---|
| 1 | Lee'Dellecheapest | 10 gp | — |
| 2 | Al Dee | 12 gp | +2 gp |
| 3 | Obi | 12 gp | +2 gp |
| 4 | Nelliem | 25 gp | +15 gp |
| 5 | Ahmet | 50 gp | +40 gp |
| 6 | Bashira | 50 gp | +40 gp |
| 7 | Beatrice | 50 gp | +40 gp |
| 8 | Bertha | 50 gp | +40 gp |
| 9 | Bezil | 50 gp | +40 gp |
| 10 | Gorn | 50 gp | +40 gp |
| 11 | Gree Dee | 50 gp | +40 gp |
| 12 | Halif | 50 gp | +40 gp |
| 13 | Lubo | 50 gp | +40 gp |
| 14 | Nezil | 50 gp | +40 gp |
| 15 | Perod | 50 gp | +40 gp |
| 16 | Red Lilly | 50 gp | +40 gp |
| 17 | Sarina | 50 gp | +40 gp |
| 18 | Zora | 50 gp | +40 gp |
Sell to — buyback offers 8 counters, best payout first
| # | NPC | Payout (you receive) | vs best |
|---|---|---|---|
| 1 | Ahmetbest payout | 10 gp | — |
| 2 | Bashira | 10 gp | −0 gp |
| 3 | Beatrice | 10 gp | −0 gp |
| 4 | Gorn | 10 gp | −0 gp |
| 5 | Lubo | 10 gp | −0 gp |
| 6 | Sarina | 10 gp | −0 gp |
| 7 | Lee'Delle | 3 gp | −7 gp |
| 8 | Obi | 3 gp | −7 gp |
Dropped by — loot rolls 2 rolls · math shown · estimate · unverified
Per-roll value ≈ (pct ÷ 100) × countmax × 10 gp best buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.
| Monster | Exp | Chance | Stack ≤ | Est. value / kill |
|---|---|---|---|---|
| Grim Reaper | 5,500 | 9.91% | 1 | ≈ 1 gp estimate9.91% × 1 × 10 gp |
| Blightwalker | 5,850 | 3.03% | 1 | ≈ 0 gp estimate3.03% × 1 × 10 gp |
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.