Best NPC to sell ham to
Billy — 4 gp
Highest sells payout in npcs.json. Full buyer table below; NPC locations are location unverified.
Flip margin estimate
You pay 5 gp (Soilance) − you receive 4 gp (Billy) = 1 gp margin. Positive margin: the shop charges this much over its own buyback.
Buy from — shop offers 27 counters, cheapest first
| # | NPC | Price (you pay) | vs cheapest |
|---|---|---|---|
| 1 | Soilancecheapest | 5 gp | — |
| 2 | Anerui | 6 gp | +1 gp |
| 3 | Lector | 6 gp | +1 gp |
| 4 | Ariella | 8 gp | +3 gp |
| 5 | Armenius | 8 gp | +3 gp |
| 6 | Billy | 8 gp | +3 gp |
| 7 | Bolfona | 8 gp | +3 gp |
| 8 | Boozer | 8 gp | +3 gp |
| 9 | Clyde | 8 gp | +3 gp |
| 10 | Dankwart | 8 gp | +3 gp |
| 11 | Frodo | 8 gp | +3 gp |
| 12 | James | 8 gp | +3 gp |
| 13 | Lyonel | 8 gp | +3 gp |
| 14 | Maria | 8 gp | +3 gp |
| 15 | Maryza | 8 gp | +3 gp |
| 16 | Mirabell | 8 gp | +3 gp |
| 17 | Miraia | 8 gp | +3 gp |
| 18 | Mugluf | 8 gp | +3 gp |
| 19 | Pugwah | 8 gp | +3 gp |
| 20 | Scott | 8 gp | +3 gp |
| 21 | Swolt | 8 gp | +3 gp |
| 22 | Tokel | 8 gp | +3 gp |
| 23 | Urkalio | 8 gp | +3 gp |
| 24 | Willie | 8 gp | +3 gp |
| 25 | Chartan | 10 gp | +5 gp |
| 26 | Jezzara | 15 gp | +10 gp |
| 27 | Arito | 16 gp | +11 gp |
Sell to — buyback offers 2 counters, best payout first
| # | NPC | Payout (you receive) | vs best |
|---|---|---|---|
| 1 | Billybest payout | 4 gp | — |
| 2 | Willie | 4 gp | −0 gp |
Dropped by — loot rolls 27 rolls · math shown · estimate · unverified
Per-roll value ≈ (pct ÷ 100) × countmax × 4 gp best buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.
| Monster | Exp | Chance | Stack ≤ | Est. value / kill |
|---|---|---|---|---|
| Hellhound | 6,800 | 30.06% | 14 | ≈ 17 gp estimate30.06% × 14 × 4 gp |
| Fluffyunverified | 3,550 | 50% | 8 | ≈ 16 gp estimate50% × 8 × 4 gp |
| Juggernaut | 14,000 | 44.98% | 8 | ≈ 14 gp estimate44.98% × 8 × 4 gp |
| Tiquandas Revenge | 2,635 | 36.73% | 8 | ≈ 12 gp estimate36.73% × 8 × 4 gp |
| Hydra | 2,100 | 60.22% | 4 | ≈ 10 gp estimate60.22% × 4 × 4 gp |
| Yetiunverified | 460 | 37.38% | 6 | ≈ 9 gp estimate37.38% × 6 × 4 gp |
| Dark Torturer | 4,650 | 67.29% | 2 | ≈ 5 gp estimate67.29% × 2 × 4 gp |
| Polar Bear | 28 | 49.99% | 2 | ≈ 4 gp estimate49.99% × 2 × 4 gp |
| Mammoth | 160 | 29.88% | 3 | ≈ 4 gp estimate29.88% × 3 × 4 gp |
| Elephant | 160 | 29.45% | 3 | ≈ 4 gp estimate29.45% × 3 × 4 gp |
| War Wolf | 55 | 39.23% | 2 | ≈ 3 gp estimate39.23% × 2 × 4 gp |
| Panda | 23 | 37.85% | 2 | ≈ 3 gp estimate37.85% × 2 × 4 gp |
| The Big Bad Oneunverified | 170 | 31.58% | 2 | ≈ 3 gp estimate31.58% × 2 × 4 gp |
| Bear | 23 | 19.91% | 3 | ≈ 2 gp estimate19.91% × 3 × 4 gp |
| Deer | 0 | 50.56% | 1 | ≈ 2 gp estimate50.56% × 1 × 4 gp |
| Hackerunverified | 45 | 50% | 1 | ≈ 2 gp estimate50% × 1 × 4 gp |
| Frost Giantess | 150 | 20.79% | 2 | ≈ 2 gp estimate20.79% × 2 × 4 gp |
| Killer Caiman | 900 | 39.82% | 1 | ≈ 2 gp estimate39.82% × 1 × 4 gp |
| Crocodile | 40 | 39.81% | 1 | ≈ 2 gp estimate39.81% × 1 × 4 gp |
| Lion | 30 | 19.58% | 2 | ≈ 2 gp estimate19.58% × 2 × 4 gp |
| Nightmare | 2,150 | 29.69% | 1 | ≈ 1 gp estimate29.69% × 1 × 4 gp |
| Rotworm | 40 | 20.08% | 1 | ≈ 1 gp estimate20.08% × 1 × 4 gp |
| Barbariaunverified | 355 | 18.75% | 1 | ≈ 1 gp estimate18.75% × 1 × 4 gp |
| Rottie the Rotwormunverified | 40 | 17.39% | 1 | ≈ 1 gp estimate17.39% × 1 × 4 gp |
| Smuggler | 48 | 10.18% | 1 | ≈ 0 gp estimate10.18% × 1 × 4 gp |
| Orc Berserker | 195 | 9.83% | 1 | ≈ 0 gp estimate9.83% × 1 × 4 gp |
| Barbarian Bloodwalker | 195 | 4.93% | 1 | ≈ 0 gp estimate4.93% × 1 × 4 gp |
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.