price guide · index · loot values · goods sheet

worm

item id 3976 · 17 sellers · 0 buyers · 20 recorded drop rolls

No NPC buyer

No NPC in this datapack buys worm — loot it only for use, not for gold.

Buy from — shop offers 17 counters, cheapest first

#NPCPrice (you pay)vs cheapest
1 Ahmetcheapest 1 gp —
2 Al Dee 1 gp +0 gp
3 Bashira 1 gp +0 gp
4 Beatrice 1 gp +0 gp
5 Bertha 1 gp +0 gp
6 Gorn 1 gp +0 gp
7 Gree Dee 1 gp +0 gp
8 Halif 1 gp +0 gp
9 Iriana 1 gp +0 gp
10 Lee'Delle 1 gp +0 gp
11 Lubo 1 gp +0 gp
12 Nelliem 1 gp +0 gp
13 Perod 1 gp +0 gp
14 Red Lilly 1 gp +0 gp
15 Sarina 1 gp +0 gp
16 Timur 1 gp +0 gp
17 John 2 gp +1 gp

Sell to — buyback offers 0 counters, best payout first

No NPC buys worm in this datapack.

Dropped by — loot rolls 20 rolls · math shown · estimate · unverified

Per-roll value ≈ (pct ÷ 100) × countmax × no buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.

MonsterExpChanceStack ≤Est. value / kill
Azure Frog 20 9.62% 1 —
Carrion Worm 70 2.06% 2 —
Cave Rat 10 9.99% 2 —
Chicken 0 8.87% 1 —
Coral Frog 20 10.71% 1 —
Crimson Frog 20 9.8% 1 —
Crypt Shamblerunverified 195 9% 10 —
Fleabringerunverified 100 40% 3 —
Ghoul 85 10.01% 2 —
Gnarlhound 60 49.38% 3 —
Hyaena 20 50.43% 3 —
Mummy 150 19.86% 3 —
Munster 35 51.02% 4 —
Mutated Human 150 7.08% 2 —
Orchid Frog 20 9.99% 1 —
Rottie the Rotwormunverified 40 45.65% 5 —
Rotworm 40 3.04% 3 —
Rotworm Queenunverified 75 47.89% 50 —
Terror Bird 150 9.68% 1 —
Undead Prospector 85 80.4% 6 —

← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.