No NPC buyer
No NPC in this datapack buys rocking chair kit — loot it only for use, not for gold.
Buy from — shop offers 14 counters, cheapest first
| # | NPC | Price (you pay) | vs cheapest |
|---|---|---|---|
| 1 | Allencheapest | 25 gp | — |
| 2 | Dorbin | 25 gp | +0 gp |
| 3 | Eddy | 25 gp | +0 gp |
| 4 | Edvard | 25 gp | +0 gp |
| 5 | Feizuhl | 25 gp | +0 gp |
| 6 | Gamon | 25 gp | +0 gp |
| 7 | Hofech | 25 gp | +0 gp |
| 8 | Iwar | 25 gp | +0 gp |
| 9 | Janz | 25 gp | +0 gp |
| 10 | Nydala | 25 gp | +0 gp |
| 11 | Peggy | 25 gp | +0 gp |
| 12 | Ukea | 25 gp | +0 gp |
| 13 | Vera | 25 gp | +0 gp |
| 14 | Yoem | 25 gp | +0 gp |
Sell to — buyback offers 0 counters, best payout first
No NPC buys rocking chair kit in this datapack.
Dropped by — loot rolls 0 rolls · math shown · estimate · unverified
No monster in this datapack drops rocking chair kit.
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.