Best NPC to sell small sapphire to
Briasol — 250 gp
Highest sells payout in npcs.json. Full buyer table below; NPC locations are location unverified.
Flip margin estimate
You pay 500 gp (Briasol) − you receive 250 gp (Briasol) = 250 gp margin. Positive margin: the shop charges this much over its own buyback.
Buy from — shop offers 14 counters, cheapest first
| # | NPC | Price (you pay) | vs cheapest |
|---|---|---|---|
| 1 | Briasolcheapest | 500 gp | — |
| 2 | Chantalle | 500 gp | +0 gp |
| 3 | Gail | 500 gp | +0 gp |
| 4 | Hanna | 500 gp | +0 gp |
| 5 | Ishina | 500 gp | +0 gp |
| 6 | Iwan | 500 gp | +0 gp |
| 7 | Jessica | 500 gp | +0 gp |
| 8 | Nienna | 500 gp | +0 gp |
| 9 | Odemara | 500 gp | +0 gp |
| 10 | Oiriz | 500 gp | +0 gp |
| 11 | Talila | 500 gp | +0 gp |
| 12 | Tesha | 500 gp | +0 gp |
| 13 | Tezila | 500 gp | +0 gp |
| 14 | Valindara | 500 gp | +0 gp |
Sell to — buyback offers 13 counters, best payout first
| # | NPC | Payout (you receive) | vs best |
|---|---|---|---|
| 1 | Briasolbest payout | 250 gp | — |
| 2 | Chantalle | 250 gp | −0 gp |
| 3 | Gail | 250 gp | −0 gp |
| 4 | Hanna | 250 gp | −0 gp |
| 5 | Ishina | 250 gp | −0 gp |
| 6 | Iwan | 250 gp | −0 gp |
| 7 | Jessica | 250 gp | −0 gp |
| 8 | Odemara | 250 gp | −0 gp |
| 9 | Oiriz | 250 gp | −0 gp |
| 10 | Talila | 250 gp | −0 gp |
| 11 | Tesha | 250 gp | −0 gp |
| 12 | Tezila | 250 gp | −0 gp |
| 13 | Valindara | 250 gp | −0 gp |
Dropped by — loot rolls 41 rolls · math shown · estimate · unverified
Per-roll value ≈ (pct ÷ 100) × countmax × 250 gp best buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.
| Monster | Exp | Chance | Stack ≤ | Est. value / kill |
|---|---|---|---|---|
| Ferumbrasunverified | 35,000 | 12.24% | 98 | ≈ 2,999 gp estimate12.24% × 98 × 250 gp |
| The Many | 4,000 | 77.97% | 5 | ≈ 975 gp estimate77.97% × 5 × 250 gp |
| Shardheadunverified | 650 | 65.74% | 5 | ≈ 822 gp estimate65.74% × 5 × 250 gp |
| Hellgorak | 10,000 | 11.55% | 25 | ≈ 722 gp estimate11.55% × 25 × 250 gp |
| Orshabaalunverified | 10,000 | 33.33% | 8 | ≈ 667 gp estimate33.33% × 8 × 250 gp |
| Leviathan | 5,000 | 50.74% | 5 | ≈ 634 gp estimate50.74% × 5 × 250 gp |
| Morgarothunverified | 15,000 | 27.27% | 8 | ≈ 545 gp estimate27.27% × 8 × 250 gp |
| Ghazbaranunverified | 15,000 | 21.74% | 10 | ≈ 544 gp estimate21.74% × 10 × 250 gp |
| Golgordan | 10,000 | 16.36% | 10 | ≈ 409 gp estimate16.36% × 10 × 250 gp |
| Latrivan | 10,000 | 13.96% | 10 | ≈ 349 gp estimate13.96% × 10 × 250 gp |
| Apocalypseunverified | 30,000 | 13.5% | 10 | ≈ 338 gp estimate13.5% × 10 × 250 gp |
| Bazirunverified | 30,000 | 13.5% | 10 | ≈ 338 gp estimate13.5% × 10 × 250 gp |
| Infernatilunverified | 30,000 | 13.5% | 10 | ≈ 338 gp estimate13.5% × 10 × 250 gp |
| Verminorunverified | 30,000 | 13.5% | 10 | ≈ 338 gp estimate13.5% × 10 × 250 gp |
| The Plasmotherunverified | 12,000 | 38.46% | 3 | ≈ 288 gp estimate38.46% × 3 × 250 gp |
| Bonesunverified | 3,750 | 45.5% | 2 | ≈ 228 gp estimate45.5% × 2 × 250 gp |
| Hand of Cursed Fate | 5,000 | 14.42% | 4 | ≈ 144 gp estimate14.42% × 4 × 250 gp |
| Undead Dragon | 7,200 | 27.56% | 2 | ≈ 138 gp estimate27.56% × 2 × 250 gp |
| Dracolaunverified | 11,000 | 13.64% | 4 | ≈ 136 gp estimate13.64% × 4 × 250 gp |
| Lord of the Elements | 8,000 | 9.05% | 4 | ≈ 91 gp estimate9.05% × 4 × 250 gp |
| Dipthrah | 2,900 | 9.74% | 3 | ≈ 73 gp estimate9.74% × 3 × 250 gp |
| Fahim the Wiseunverified | 1,500 | 14.04% | 2 | ≈ 70 gp estimate14.04% × 2 × 250 gp |
| Sea Serpent | 2,300 | 5.89% | 3 | ≈ 44 gp estimate5.89% × 3 × 250 gp |
| Grandfather Tridianunverified | 1,400 | 16.67% | 1 | ≈ 42 gp estimate16.67% × 1 × 250 gp |
| Serpent Spawn | 3,050 | 12.13% | 1 | ≈ 30 gp estimate12.13% × 1 × 250 gp |
| Demodras | 6,000 | 11.97% | 1 | ≈ 30 gp estimate11.97% × 1 × 250 gp |
| Blue Djinn | 215 | 2.6% | 4 | ≈ 26 gp estimate2.6% × 4 × 250 gp |
| Roaring Water Elemental | 1,300 | 3.84% | 2 | ≈ 19 gp estimate3.84% × 2 × 250 gp |
| Marid | 410 | 6.62% | 1 | ≈ 17 gp estimate6.62% × 1 × 250 gp |
| Frost Dragon | 2,100 | 5.09% | 1 | ≈ 13 gp estimate5.09% × 1 × 250 gp |
| Dragon Lord | 2,100 | 4.94% | 1 | ≈ 12 gp estimate4.94% × 1 × 250 gp |
| Hydra | 2,100 | 4.94% | 1 | ≈ 12 gp estimate4.94% × 1 × 250 gp |
| Wyvern | 515 | 4.93% | 1 | ≈ 12 gp estimate4.93% × 1 × 250 gp |
| Young Sea Serpentunverified | 1,000 | 1.96% | 2 | ≈ 10 gp estimate1.96% × 2 × 250 gp |
| Warlock | 4,000 | 1.29% | 1 | ≈ 3 gp estimate1.29% × 1 × 250 gp |
| Quara Mantassin | 600 | 1.08% | 1 | ≈ 3 gp estimate1.08% × 1 × 250 gp |
| Quara Mantassin Scout | 100 | 1% | 1 | ≈ 3 gp estimate1% × 1 × 250 gp |
| Dwarf Geomancer | 265 | 0.57% | 1 | ≈ 1 gp estimate0.57% × 1 × 250 gp |
| Ice Golem | 295 | 0.57% | 1 | ≈ 1 gp estimate0.57% × 1 × 250 gp |
| Enlightened of the Cult | 500 | 0.53% | 1 | ≈ 1 gp estimate0.53% × 1 × 250 gp |
| Gozzler | 180 | 0.39% | 1 | ≈ 1 gp estimate0.39% × 1 × 250 gp |
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.