Best NPC to sell small enchanted emerald to
Briasol — 250 gp
Highest sells payout in npcs.json. Full buyer table below; NPC locations are location unverified.
Buy from — shop offers 0 counters, cheapest first
No NPC stocks small enchanted emerald. It only enters the economy as loot.
Sell to — buyback offers 13 counters, best payout first
| # | NPC | Payout (you receive) | vs best |
|---|---|---|---|
| 1 | Briasolbest payout | 250 gp | — |
| 2 | Chantalle | 250 gp | −0 gp |
| 3 | Gail | 250 gp | −0 gp |
| 4 | Hanna | 250 gp | −0 gp |
| 5 | Ishina | 250 gp | −0 gp |
| 6 | Iwan | 250 gp | −0 gp |
| 7 | Jessica | 250 gp | −0 gp |
| 8 | Odemara | 250 gp | −0 gp |
| 9 | Oiriz | 250 gp | −0 gp |
| 10 | Talila | 250 gp | −0 gp |
| 11 | Tesha | 250 gp | −0 gp |
| 12 | Tezila | 250 gp | −0 gp |
| 13 | Valindara | 250 gp | −0 gp |
Dropped by — loot rolls 0 rolls · math shown · estimate · unverified
No monster in this datapack drops small enchanted emerald.
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.