Best NPC to sell dagger to
Baltim — 2 gp
Highest sells payout in npcs.json. Full buyer table below; NPC locations are location unverified.
Flip margin estimate
You pay 4 gp (Lee'Delle) − you receive 2 gp (Baltim) = 2 gp margin. Positive margin: the shop charges this much over its own buyback.
Buy from — shop offers 18 counters, cheapest first
| # | NPC | Price (you pay) | vs cheapest |
|---|---|---|---|
| 1 | Lee'Dellecheapest | 4 gp | — |
| 2 | Brengus | 5 gp | +1 gp |
| 3 | Cedrik | 5 gp | +1 gp |
| 4 | Gamel | 5 gp | +1 gp |
| 5 | Habdel | 5 gp | +1 gp |
| 6 | Hardek | 5 gp | +1 gp |
| 7 | Memech | 5 gp | +1 gp |
| 8 | Morpel | 5 gp | +1 gp |
| 9 | Obi | 5 gp | +1 gp |
| 10 | Robert | 5 gp | +1 gp |
| 11 | Romella | 5 gp | +1 gp |
| 12 | Rowenna | 5 gp | +1 gp |
| 13 | Sam | 5 gp | +1 gp |
| 14 | Shanar | 5 gp | +1 gp |
| 15 | Turvy | 5 gp | +1 gp |
| 16 | Ulrik | 5 gp | +1 gp |
| 17 | Uzgod | 5 gp | +1 gp |
| 18 | Willard | 5 gp | +1 gp |
Sell to — buyback offers 20 counters, best payout first
| # | NPC | Payout (you receive) | vs best |
|---|---|---|---|
| 1 | Baltimbest payout | 2 gp | — |
| 2 | Brengus | 2 gp | −0 gp |
| 3 | Cedrik | 2 gp | −0 gp |
| 4 | Gamel | 2 gp | −0 gp |
| 5 | Habdel | 2 gp | −0 gp |
| 6 | Hardek | 2 gp | −0 gp |
| 7 | Lee'Delle | 2 gp | −0 gp |
| 8 | Memech | 2 gp | −0 gp |
| 9 | Morpel | 2 gp | −0 gp |
| 10 | Obi | 2 gp | −0 gp |
| 11 | Robert | 2 gp | −0 gp |
| 12 | Romella | 2 gp | −0 gp |
| 13 | Rowenna | 2 gp | −0 gp |
| 14 | Sam | 2 gp | −0 gp |
| 15 | Shanar | 2 gp | −0 gp |
| 16 | Turvy | 2 gp | −0 gp |
| 17 | Ulrik | 2 gp | −0 gp |
| 18 | Willard | 2 gp | −0 gp |
| 19 | H.L. | 1 gp | −1 gp |
| 20 | Uzgod | 1 gp | −1 gp |
Dropped by — loot rolls 8 rolls · math shown · estimate · unverified
Per-roll value ≈ (pct ÷ 100) × countmax × 2 gp best buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.
| Monster | Exp | Chance | Stack ≤ | Est. value / kill |
|---|---|---|---|---|
| Amazon | 60 | 80% | 1 | ≈ 2 gp estimate80% × 1 × 2 gp |
| Ron the Ripper | 500 | 44.44% | 1 | ≈ 1 gp estimate44.44% × 1 × 2 gp |
| Goblin Scavenger | 37 | 18.17% | 1 | ≈ 0 gp estimate18.17% × 1 × 2 gp |
| Goblin Assassin | 52 | 17.68% | 1 | ≈ 0 gp estimate17.68% × 1 × 2 gp |
| Goblin Leaderunverified | 75 | 17.41% | 1 | ≈ 0 gp estimate17.41% × 1 × 2 gp |
| Brutus Bloodbeard | 795 | 8.33% | 1 | ≈ 0 gp estimate8.33% × 1 × 2 gp |
| Demon | 25 | 1.79% | 1 | ≈ 0 gp estimate1.79% × 1 × 2 gp |
| Goblin | 25 | 1.79% | 1 | ≈ 0 gp estimate1.79% × 1 × 2 gp |
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.