price guide · index · loot values · goods sheet

death ring

item id 6300 · 0 sellers · 3 buyers · 26 recorded drop rolls

Best NPC to sell death ring to

Henry Morgan — 1,000 gpunverified

Highest sells payout in npcs.json. Full buyer table below; NPC locations are location unverified.

Buy from — shop offers 0 counters, cheapest first

No NPC stocks death ring. It only enters the economy as loot.

Sell to — buyback offers 3 counters, best payout first

#NPCPayout (you receive)vs best
1 Henry Morganbest payoutunverified 1,000 gp —
2 Henry Morganunverified 1,000 gp −0 gp
3 Rashid 1,000 gp −0 gp

Dropped by — loot rolls 26 rolls · math shown · estimate · unverified

Per-roll value ≈ (pct ÷ 100) × countmax × 1,000 gp best buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.

MonsterExpChanceStack ≤Est. value / kill
Orshabaalunverified 10,000 55.56% 1 ≈ 556 gp estimate55.56% × 1 × 1,000 gp
Ghazbaranunverified 15,000 28.26% 1 ≈ 283 gp estimate28.26% × 1 × 1,000 gp
Morgarothunverified 15,000 22.73% 1 ≈ 227 gp estimate22.73% × 1 × 1,000 gp
Madareth 10,000 20.34% 1 ≈ 203 gp estimate20.34% × 1 × 1,000 gp
Latrivan 10,000 13.06% 1 ≈ 131 gp estimate13.06% × 1 × 1,000 gp
The Handmaidenunverified 7,500 11.76% 1 ≈ 118 gp estimate11.76% × 1 × 1,000 gp
Dracolaunverified 11,000 9.09% 1 ≈ 91 gp estimate9.09% × 1 × 1,000 gp
Golgordan 10,000 5.91% 1 ≈ 59 gp estimate5.91% × 1 × 1,000 gp
Bonesunverified 3,750 4% 1 ≈ 40 gp estimate4% × 1 × 1,000 gp
Defiler 3,700 2.75% 1 ≈ 28 gp estimate2.75% × 1 × 1,000 gp
Lost Soul 4,000 2.46% 1 ≈ 25 gp estimate2.46% × 1 × 1,000 gp
Undead Dragon 7,200 1.89% 1 ≈ 19 gp estimate1.89% × 1 × 1,000 gp
Blightwalker 5,850 1.36% 1 ≈ 14 gp estimate1.36% × 1 × 1,000 gp
Hand of Cursed Fate 5,000 1.32% 1 ≈ 13 gp estimate1.32% × 1 × 1,000 gp
Dark Torturer 4,650 1.31% 1 ≈ 13 gp estimate1.31% × 1 × 1,000 gp
Nightmare 2,150 1.18% 1 ≈ 12 gp estimate1.18% × 1 × 1,000 gp
Minishabaalunverified 4,000 0.9% 1 ≈ 9 gp estimate0.9% × 1 × 1,000 gp
Betrayed Wraith 3,500 0.4% 1 ≈ 4 gp estimate0.4% × 1 × 1,000 gp
Phantasm 4,400 0.36% 1 ≈ 4 gp estimate0.36% × 1 × 1,000 gp
Spectre 2,100 0.35% 1 ≈ 3 gp estimate0.35% × 1 × 1,000 gp
Souleater 1,300 0.32% 1 ≈ 3 gp estimate0.32% × 1 × 1,000 gp
Nightmare Scion 1,350 0.28% 1 ≈ 3 gp estimate0.28% × 1 × 1,000 gp
Destroyer 2,500 0.2% 1 ≈ 2 gp estimate0.2% × 1 × 1,000 gp
Grim Reaper 5,500 0.19% 1 ≈ 2 gp estimate0.19% × 1 × 1,000 gp
Diabolic Imp 2,900 0.11% 1 ≈ 1 gp estimate0.11% × 1 × 1,000 gp
Fury 4,500 0.04% 1 ≈ 0 gp estimate0.04% × 1 × 1,000 gp

← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.