No NPC buyer
No NPC in this datapack buys blank rune — loot it only for use, not for gold.
Buy from — shop offers 19 counters, cheapest first
| # | NPC | Price (you pay) | vs cheapest |
|---|---|---|---|
| 1 | Alexandercheapest | 10 gp | — |
| 2 | Asima | 10 gp | +0 gp |
| 3 | Chartan | 10 gp | +0 gp |
| 4 | Chuckles | 10 gp | +0 gp |
| 5 | Digger | 10 gp | +0 gp |
| 6 | Erynunverified | 10 gp | +0 gp |
| 7 | Fenech | 10 gp | +0 gp |
| 8 | Frans | 10 gp | +0 gp |
| 9 | Frederik | 10 gp | +0 gp |
| 10 | Nelly | 10 gp | +0 gp |
| 11 | Rabaz | 10 gp | +0 gp |
| 12 | Rachel | 10 gp | +0 gp |
| 13 | Romir | 10 gp | +0 gp |
| 14 | Shiriel | 10 gp | +0 gp |
| 15 | Siflind | 10 gp | +0 gp |
| 16 | Sigurd | 10 gp | +0 gp |
| 17 | Tandros | 10 gp | +0 gp |
| 18 | Topsy | 10 gp | +0 gp |
| 19 | Xodet | 10 gp | +0 gp |
Sell to — buyback offers 0 counters, best payout first
No NPC buys blank rune in this datapack.
Dropped by — loot rolls 16 rolls · math shown · estimate · unverified
Per-roll value ≈ (pct ÷ 100) × countmax × no buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.
| Monster | Exp | Chance | Stack ≤ | Est. value / kill |
|---|---|---|---|---|
| Blightwalker | 5,850 | 25.45% | 2 | — |
| Dark Apprenticeunverified | 100 | 8.04% | 3 | — |
| Dark Magicianunverified | 185 | 9.99% | 1 | — |
| Dharalionunverified | 570 | 19.79% | 1 | — |
| Diabolic Imp | 2,900 | 14.9% | 2 | — |
| Dwarf Geomancer | 265 | 33.59% | 1 | — |
| Earth Elemental | 450 | 9.78% | 1 | — |
| Elf Arcanist | 175 | 17.89% | 1 | — |
| Fernfangunverified | 600 | 17.39% | 1 | — |
| Fire Devil | 145 | 10.91% | 1 | — |
| Hellfire Fighter | 3,900 | 30.27% | 2 | — |
| Lost Soul | 4,000 | 36.84% | 3 | — |
| Phantasm | 4,400 | 21.73% | 2 | — |
| Spectre | 2,100 | 31.05% | 2 | — |
| Stalker | 90 | 8.83% | 1 | — |
| Undead Minionunverified | 550 | 10% | 1 | — |
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.