No NPC buyer
No NPC in this datapack buys bolt — loot it only for use, not for gold.
Buy from — shop offers 18 counters, cheapest first
| # | NPC | Price (you pay) | vs cheapest |
|---|---|---|---|
| 1 | Archerycheapest | 4 gp | — |
| 2 | Atrad | 4 gp | +0 gp |
| 3 | Brengus | 4 gp | +0 gp |
| 4 | Cedrik | 4 gp | +0 gp |
| 5 | Dario | 4 gp | +0 gp |
| 6 | Edoch | 4 gp | +0 gp |
| 7 | Galuna | 4 gp | +0 gp |
| 8 | Irea | 4 gp | +0 gp |
| 9 | Mugruu | 4 gp | +0 gp |
| 10 | Perac | 4 gp | +0 gp |
| 11 | Perod | 4 gp | +0 gp |
| 12 | Robert | 4 gp | +0 gp |
| 13 | Taegen | 4 gp | +0 gp |
| 14 | Timur | 4 gp | +0 gp |
| 15 | Vincent | 4 gp | +0 gp |
| 16 | Willard | 4 gp | +0 gp |
| 17 | Xed | 4 gp | +0 gp |
| 18 | Talphion | 5 gp | +1 gp |
Sell to — buyback offers 0 counters, best payout first
No NPC buys bolt in this datapack.
Dropped by — loot rolls 2 rolls · math shown · estimate · unverified
Per-roll value ≈ (pct ÷ 100) × countmax × no buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.
| Monster | Exp | Chance | Stack ≤ | Est. value / kill |
|---|---|---|---|---|
| Dwarf Soldier | 70 | 37.94% | 7 | — |
| Minotaur Archerunverified | 65 | 90.1% | 20 | — |
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.