Best NPC to sell wooden shield to
Azil — 5 gp
Highest sells payout in npcs.json. Full buyer table below; NPC locations are location unverified.
Flip margin estimate
You pay 13 gp (Lee'Delle) − you receive 5 gp (Azil) = 8 gp margin. Positive margin: the shop charges this much over its own buyback.
Buy from — shop offers 16 counters, cheapest first
| # | NPC | Price (you pay) | vs cheapest |
|---|---|---|---|
| 1 | Lee'Dellecheapest | 13 gp | — |
| 2 | Azil | 15 gp | +2 gp |
| 3 | Brengus | 15 gp | +2 gp |
| 4 | Cedrik | 15 gp | +2 gp |
| 5 | Cornelia | 15 gp | +2 gp |
| 6 | Dixi | 15 gp | +2 gp |
| 7 | Hardek | 15 gp | +2 gp |
| 8 | Memech | 15 gp | +2 gp |
| 9 | Morpel | 15 gp | +2 gp |
| 10 | Robert | 15 gp | +2 gp |
| 11 | Sam | 15 gp | +2 gp |
| 12 | Shanar | 15 gp | +2 gp |
| 13 | Turvy | 15 gp | +2 gp |
| 14 | Ulrik | 15 gp | +2 gp |
| 15 | Willard | 15 gp | +2 gp |
| 16 | Yanni | 15 gp | +2 gp |
Sell to — buyback offers 20 counters, best payout first
| # | NPC | Payout (you receive) | vs best |
|---|---|---|---|
| 1 | Azilbest payout | 5 gp | — |
| 2 | Baltim | 5 gp | −0 gp |
| 3 | Brengus | 5 gp | −0 gp |
| 4 | Cedrik | 5 gp | −0 gp |
| 5 | Cornelia | 5 gp | −0 gp |
| 6 | Hardek | 5 gp | −0 gp |
| 7 | Memech | 5 gp | −0 gp |
| 8 | Morpel | 5 gp | −0 gp |
| 9 | Robert | 5 gp | −0 gp |
| 10 | Sam | 5 gp | −0 gp |
| 11 | Shanar | 5 gp | −0 gp |
| 12 | Turvy | 5 gp | −0 gp |
| 13 | Ulrik | 5 gp | −0 gp |
| 14 | Willard | 5 gp | −0 gp |
| 15 | Yanni | 5 gp | −0 gp |
| 16 | Dixi | 3 gp | −2 gp |
| 17 | Henry Morganunverified | 3 gp | −2 gp |
| 18 | Kroox | 3 gp | −2 gp |
| 19 | Lee'Delle | 3 gp | −2 gp |
| 20 | H.L. | 1 gp | −4 gp |
Dropped by — loot rolls 5 rolls · math shown · estimate · unverified
Per-roll value ≈ (pct ÷ 100) × countmax × 5 gp best buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.
| Monster | Exp | Chance | Stack ≤ | Est. value / kill |
|---|---|---|---|---|
| Big Boss Trolliverunverified | 105 | 31.25% | 1 | ≈ 2 gp estimate31.25% × 1 × 5 gp |
| Frost Troll | 23 | 15.54% | 1 | ≈ 1 gp estimate15.54% × 1 × 5 gp |
| Island Trollunverified | 20 | 15.3% | 1 | ≈ 1 gp estimate15.3% × 1 × 5 gp |
| Troll Champion | 40 | 5.31% | 1 | ≈ 0 gp estimate5.31% × 1 × 5 gp |
| Troll | 20 | 4.94% | 1 | ≈ 0 gp estimate4.94% × 1 × 5 gp |
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.