No NPC buyer
No NPC in this datapack buys spellbook — loot it only for use, not for gold.
Buy from — shop offers 20 counters, cheapest first
| # | NPC | Price (you pay) | vs cheapest |
|---|---|---|---|
| 1 | Asimacheapest | 150 gp | — |
| 2 | Chuckles | 150 gp | +0 gp |
| 3 | Digger | 150 gp | +0 gp |
| 4 | Erynunverified | 150 gp | +0 gp |
| 5 | Fenech | 150 gp | +0 gp |
| 6 | Frans | 150 gp | +0 gp |
| 7 | Frederik | 150 gp | +0 gp |
| 8 | Lily | 150 gp | +0 gp |
| 9 | Nelly | 150 gp | +0 gp |
| 10 | Rabaz | 150 gp | +0 gp |
| 11 | Rachel | 150 gp | +0 gp |
| 12 | Romir | 150 gp | +0 gp |
| 13 | Runtel Blackspark | 150 gp | +0 gp |
| 14 | Shiriel | 150 gp | +0 gp |
| 15 | Siflind | 150 gp | +0 gp |
| 16 | Sigurd | 150 gp | +0 gp |
| 17 | Tandros | 150 gp | +0 gp |
| 18 | Thomas | 150 gp | +0 gp |
| 19 | Topsy | 150 gp | +0 gp |
| 20 | Xodet | 150 gp | +0 gp |
Sell to — buyback offers 0 counters, best payout first
No NPC buys spellbook in this datapack.
Dropped by — loot rolls 8 rolls · math shown · estimate · unverified
Per-roll value ≈ (pct ÷ 100) × countmax × no buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.
| Monster | Exp | Chance | Stack ≤ | Est. value / kill |
|---|---|---|---|---|
| Banshee | 900 | 0.51% | 1 | — |
| Beholder | 170 | 5% | 1 | — |
| Braindeath | 985 | 0.8% | 1 | — |
| Dwarf Geomancer | 265 | 0.5% | 1 | — |
| Elder Beholder | 280 | 1.02% | 1 | — |
| Gravelord Oshuranunverified | 2,400 | 19.23% | 1 | — |
| Lich | 900 | 10.3% | 1 | — |
| The Evil Eyeunverified | 750 | 39.29% | 1 | — |
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.