Best NPC to sell leather helmet to
Baltim — 10 gp
Highest sells payout in npcs.json. Full buyer table below; NPC locations are location unverified.
Flip margin estimate
You pay 11 gp (Lee'Delle) − you receive 10 gp (Baltim) = 1 gp margin. Positive margin: the shop charges this much over its own buyback.
Buy from — shop offers 18 counters, cheapest first
| # | NPC | Price (you pay) | vs cheapest |
|---|---|---|---|
| 1 | Lee'Dellecheapest | 11 gp | — |
| 2 | Aldo | 12 gp | +1 gp |
| 3 | Azil | 12 gp | +1 gp |
| 4 | Brengus | 12 gp | +1 gp |
| 5 | Cedrik | 12 gp | +1 gp |
| 6 | Cornelia | 12 gp | +1 gp |
| 7 | Dixi | 12 gp | +1 gp |
| 8 | Gamel | 12 gp | +1 gp |
| 9 | Hardek | 12 gp | +1 gp |
| 10 | Memech | 12 gp | +1 gp |
| 11 | Morpel | 12 gp | +1 gp |
| 12 | Robert | 12 gp | +1 gp |
| 13 | Sam | 12 gp | +1 gp |
| 14 | Shanar | 12 gp | +1 gp |
| 15 | Turvy | 12 gp | +1 gp |
| 16 | Ulrik | 12 gp | +1 gp |
| 17 | Willard | 12 gp | +1 gp |
| 18 | Yanni | 12 gp | +1 gp |
Sell to — buyback offers 21 counters, best payout first
| # | NPC | Payout (you receive) | vs best |
|---|---|---|---|
| 1 | Baltimbest payout | 10 gp | — |
| 2 | Aldo | 4 gp | −6 gp |
| 3 | Azil | 4 gp | −6 gp |
| 4 | Brengus | 4 gp | −6 gp |
| 5 | Cedrik | 4 gp | −6 gp |
| 6 | Cornelia | 4 gp | −6 gp |
| 7 | Gamel | 4 gp | −6 gp |
| 8 | Hardek | 4 gp | −6 gp |
| 9 | Memech | 4 gp | −6 gp |
| 10 | Morpel | 4 gp | −6 gp |
| 11 | Robert | 4 gp | −6 gp |
| 12 | Sam | 4 gp | −6 gp |
| 13 | Shanar | 4 gp | −6 gp |
| 14 | Turvy | 4 gp | −6 gp |
| 15 | Ulrik | 4 gp | −6 gp |
| 16 | Willard | 4 gp | −6 gp |
| 17 | Yanni | 4 gp | −6 gp |
| 18 | Dixi | 3 gp | −7 gp |
| 19 | Henry Morganunverified | 3 gp | −7 gp |
| 20 | Lee'Delle | 3 gp | −7 gp |
| 21 | H.L. | 1 gp | −9 gp |
Dropped by — loot rolls 12 rolls · math shown · estimate · unverified
Per-roll value ≈ (pct ÷ 100) × countmax × 10 gp best buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.
| Monster | Exp | Chance | Stack ≤ | Est. value / kill |
|---|---|---|---|---|
| Poacher | 70 | 30.76% | 1 | ≈ 3 gp estimate30.76% × 1 × 10 gp |
| Big Boss Trolliverunverified | 105 | 12.5% | 1 | ≈ 1 gp estimate12.5% × 1 × 10 gp |
| Troll | 20 | 12.18% | 1 | ≈ 1 gp estimate12.18% × 1 × 10 gp |
| Goblin Leaderunverified | 75 | 10.33% | 1 | ≈ 1 gp estimate10.33% × 1 × 10 gp |
| Goblin Assassin | 52 | 10.09% | 1 | ≈ 1 gp estimate10.09% × 1 × 10 gp |
| Smuggler | 48 | 10.05% | 1 | ≈ 1 gp estimate10.05% × 1 × 10 gp |
| Goblin Scavenger | 37 | 9.96% | 1 | ≈ 1 gp estimate9.96% × 1 × 10 gp |
| Island Trollunverified | 20 | 9.78% | 1 | ≈ 1 gp estimate9.78% × 1 × 10 gp |
| Apprentice Shengunverified | 150 | 5.63% | 1 | ≈ 1 gp estimate5.63% × 1 × 10 gp |
| Minotaur Mageunverified | 150 | 3.19% | 1 | ≈ 0 gp estimate3.19% × 1 × 10 gp |
| Demon | 25 | 1.95% | 1 | ≈ 0 gp estimate1.95% × 1 × 10 gp |
| Goblin | 25 | 1.95% | 1 | ≈ 0 gp estimate1.95% × 1 × 10 gp |
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.