price guide · index · loot values · goods sheet

steel shield

item id 2509 · 15 sellers · 17 buyers · 12 recorded drop rolls

Best NPC to sell steel shield to

Azil — 80 gp

Highest sells payout in npcs.json. Full buyer table below; NPC locations are location unverified.

Flip margin estimate

You pay 240 gp (Azil) − you receive 80 gp (Azil) = 160 gp margin. Positive margin: the shop charges this much over its own buyback.

Buy from — shop offers 15 counters, cheapest first

#NPCPrice (you pay)vs cheapest
1 Azilcheapest 240 gp —
2 Brengus 240 gp +0 gp
3 Cedrik 240 gp +0 gp
4 Cornelia 240 gp +0 gp
5 Hardek 240 gp +0 gp
6 Kroox 240 gp +0 gp
7 Memech 240 gp +0 gp
8 Morpel 240 gp +0 gp
9 Robert 240 gp +0 gp
10 Sam 240 gp +0 gp
11 Shanar 240 gp +0 gp
12 Turvy 240 gp +0 gp
13 Ulrik 240 gp +0 gp
14 Willard 240 gp +0 gp
15 Yanni 240 gp +0 gp

Sell to — buyback offers 17 counters, best payout first

#NPCPayout (you receive)vs best
1 Azilbest payout 80 gp —
2 Baltim 80 gp −0 gp
3 Brengus 80 gp −0 gp
4 Cedrik 80 gp −0 gp
5 Cornelia 80 gp −0 gp
6 Hardek 80 gp −0 gp
7 Henry Morganunverified 80 gp −0 gp
8 Memech 80 gp −0 gp
9 Morpel 80 gp −0 gp
10 Robert 80 gp −0 gp
11 Sam 80 gp −0 gp
12 Shanar 80 gp −0 gp
13 Turvy 80 gp −0 gp
14 Ulrik 80 gp −0 gp
15 Willard 80 gp −0 gp
16 Yanni 80 gp −0 gp
17 H.L. 30 gp −50 gp

Dropped by — loot rolls 12 rolls · math shown · estimate · unverified

Per-roll value ≈ (pct ÷ 100) × countmax × 80 gp best buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.

MonsterExpChanceStack ≤Est. value / kill
Grorlamunverified 2,400 60.42% 1 ≈ 48 gp estimate60.42% × 1 × 80 gp
The Evil Eyeunverified 750 41.07% 1 ≈ 33 gp estimate41.07% × 1 × 80 gp
Plaguesmith 4,500 16.12% 1 ≈ 13 gp estimate16.12% × 1 × 80 gp
Dragon 700 15.32% 1 ≈ 12 gp estimate15.32% × 1 × 80 gp
Braindeath 985 8.45% 1 ≈ 7 gp estimate8.45% × 1 × 80 gp
Beholder 170 3.99% 1 ≈ 3 gp estimate3.99% × 1 × 80 gp
Pirate Cutthroat 175 2.89% 1 ≈ 2 gp estimate2.89% × 1 × 80 gp
Elder Beholder 280 2.03% 1 ≈ 2 gp estimate2.03% × 1 × 80 gp
Wild Warrior 60 1.26% 1 ≈ 1 gp estimate1.26% × 1 × 80 gp
Assassin 105 0.97% 1 ≈ 1 gp estimate0.97% × 1 × 80 gp
Nomad 60 0.97% 1 ≈ 1 gp estimate0.97% × 1 × 80 gp
Gladiator 90 0.87% 1 ≈ 1 gp estimate0.87% × 1 × 80 gp

← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.