price guide · index · loot values · goods sheet

short sword

item id 2406 · 14 sellers · 19 buyers · 14 recorded drop rolls

Best NPC to sell short sword to

Baltim — 10 gp

Highest sells payout in npcs.json. Full buyer table below; NPC locations are location unverified.

Flip margin estimate

You pay 26 gp (Brengus) − you receive 10 gp (Baltim) = 16 gp margin. Positive margin: the shop charges this much over its own buyback.

Buy from — shop offers 14 counters, cheapest first

#NPCPrice (you pay)vs cheapest
1 Brenguscheapest 26 gp —
2 Cedrik 26 gp +0 gp
3 Gamel 26 gp +0 gp
4 Habdel 26 gp +0 gp
5 Hardek 26 gp +0 gp
6 Lee'Delle 26 gp +0 gp
7 Memech 26 gp +0 gp
8 Morpel 26 gp +0 gp
9 Robert 26 gp +0 gp
10 Romella 26 gp +0 gp
11 Rowenna 26 gp +0 gp
12 Sam 26 gp +0 gp
13 Willard 26 gp +0 gp
14 Obi 30 gp +4 gp

Sell to — buyback offers 19 counters, best payout first

#NPCPayout (you receive)vs best
1 Baltimbest payout 10 gp —
2 Brengus 10 gp −0 gp
3 Cedrik 10 gp −0 gp
4 Gamel 10 gp −0 gp
5 Habdel 10 gp −0 gp
6 Hardek 10 gp −0 gp
7 Lee'Delle 10 gp −0 gp
8 Memech 10 gp −0 gp
9 Morpel 10 gp −0 gp
10 Obi 10 gp −0 gp
11 Robert 10 gp −0 gp
12 Romella 10 gp −0 gp
13 Rowenna 10 gp −0 gp
14 Sam 10 gp −0 gp
15 Shanar 10 gp −0 gp
16 Turvy 10 gp −0 gp
17 Ulrik 10 gp −0 gp
18 Willard 10 gp −0 gp
19 H.L. 3 gp −7 gp

Dropped by — loot rolls 14 rolls · math shown · estimate · unverified

Per-roll value ≈ (pct ÷ 100) × countmax × 10 gp best buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.

MonsterExpChanceStack ≤Est. value / kill
Smuggler 48 10.05% 1 ≈ 1 gp estimate10.05% × 1 × 10 gp
Lizard Templar 155 9.84% 1 ≈ 1 gp estimate9.84% × 1 × 10 gp
Goblin Leaderunverified 75 9.75% 1 ≈ 1 gp estimate9.75% × 1 × 10 gp
Goblin Scavenger 37 8.98% 1 ≈ 1 gp estimate8.98% × 1 × 10 gp
Demon 25 8.81% 1 ≈ 1 gp estimate8.81% × 1 × 10 gp
Goblin 25 8.81% 1 ≈ 1 gp estimate8.81% × 1 × 10 gp
Goblin Assassin 52 8.71% 1 ≈ 1 gp estimate8.71% × 1 × 10 gp
Frost Giant 150 8.22% 1 ≈ 1 gp estimate8.22% × 1 × 10 gp
Cyclops 150 8.02% 1 ≈ 1 gp estimate8.02% × 1 × 10 gp
Frost Giantess 150 7.93% 1 ≈ 1 gp estimate7.93% × 1 × 10 gp
Cyclops Drone 200 7.92% 1 ≈ 1 gp estimate7.92% × 1 × 10 gp
Chakoya Tribewarden 40 4.8% 1 ≈ 0 gp estimate4.8% × 1 × 10 gp
Necropharus 1,050 2.56% 1 ≈ 0 gp estimate2.56% × 1 × 10 gp
Pirate Skeleton 85 0.9% 1 ≈ 0 gp estimate0.9% × 1 × 10 gp

← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.