No NPC buyer
No NPC in this datapack buys mug of beer — loot it only for use, not for gold.
Buy from — shop offers 13 counters, cheapest first
| # | NPC | Price (you pay) | vs cheapest |
|---|---|---|---|
| 1 | Aritocheapest | 2 gp | — |
| 2 | Bolfona | 2 gp | +0 gp |
| 3 | Boozer | 2 gp | +0 gp |
| 4 | Clyde | 2 gp | +0 gp |
| 5 | Maria | 2 gp | +0 gp |
| 6 | Mirabell | 2 gp | +0 gp |
| 7 | Swolt | 2 gp | +0 gp |
| 8 | Urkalio | 2 gp | +0 gp |
| 9 | Armenius | 3 gp | +1 gp |
| 10 | Norma | 3 gp | +1 gp |
| 11 | Pugwah | 3 gp | +1 gp |
| 12 | Snake Eye | 5 gp | +3 gp |
| 13 | Karl | 20 gp | +18 gp |
Sell to — buyback offers 0 counters, best payout first
No NPC buys mug of beer in this datapack.
Dropped by — loot rolls 0 rolls · math shown · estimate · unverified
No monster in this datapack drops mug of beer.
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.